User Stats | |
---|---|
Rank | 183 |
XP | 791866 |
Kills | 115549 |
Deaths | 66802 |
KDR | 1.73 |
Highest Killstreak | 76 |
Rank | 138 |
XP | 118164 |
Kills | 17054 |
Deaths | 9482 |
KDR | 1.8 |
Highest Killstreak | 33 |
User Funds | |
---|---|
Cash | 23070 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | 17702 | 117440 | |
UMP 40 | 8966 | 45895 | |
Knife | 4280 | 21440 | |
STG-12 | 2395 | 13195 | |
VehicleCollision | 1654 | 7740 | |
PlasmaGrenade | 904 | 4205 | |
HummerTurret | 624 | 3230 | |
USP | 236 | 1155 | |
ExplodedVehicle | 231 | 7875 | |
JetShipRockets | 228 | 1065 | |
Ball | 0 | 0 | |
L115A3 | 1983 | 13320 | |
Knife | 316 | 1570 | |
STG-12 | 290 | 1595 | |
VehicleCollision | 81 | 385 | |
JetShipRockets | 69 | 330 | |
UMP 40 | 48 | 245 | |
HummerTurret | 28 | 150 | |
ExplodedVehicle | 19 | 665 | |
PlasmaGrenade | 12 | 60 | |
USP | 4 | 25 | |
Ball | 0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
Carbine | 26248 | 146155 | |
RailRifle | 15307 | 96205 | |
G36 | 6882 | 37000 | |
PlasmaGun | 5656 | 34205 | |
TrapMine | 5631 | 27510 | |
M67 | 2839 | 14120 | |
Katana | 2672 | 13810 | |
A12 | 2474 | 13315 | |
LSMG3 | 1549 | 7985 | |
Blast Shotgun | 1192 | 6675 | |
Revolver | 491 | 2675 | |
RPG | 150 | 710 | |
Tomahawk | 117 | 560 | |
FlameThrower | 76 | 360 | |
BrassKnuckles | 50 | 200 | |
PlasmaPistol | 31 | 175 | |
GravityGun | 20 | 115 | |
BlastGrenade | 1 | 5 | |
RailRifle | 4743 | 30140 | |
Carbine | 4672 | 26340 | |
PlasmaGun | 1679 | 10360 | |
TrapMine | 642 | 3180 | |
M67 | 630 | 3135 | |
Katana | 487 | 2655 | |
Blast Shotgun | 478 | 2665 | |
A12 | 233 | 1260 | |
G36 | 205 | 1155 | |
Revolver | 198 | 1145 | |
RPG | 97 | 450 | |
LSMG3 | 75 | 415 | |
PlasmaPistol | 28 | 155 | |
FlameThrower | 17 | 85 | |
BrassKnuckles | 7 | 20 | |
GravityGun | 1 | 10 | |
Tomahawk | 0 | 0 | |
BlastGrenade | 0 | 0 |
Wall Photo
Message Ph
Profile Ph