User Stats | |
---|---|
Rank | 864 |
XP | 257165 |
Kills | 35803 |
Deaths | 20782 |
KDR | 1.72 |
Highest Killstreak | 44 |
Rank | 6854 |
XP | 0 |
Kills | 0 |
Deaths | 0 |
KDR | 0 |
Highest Killstreak | 0 |
User Funds | |
---|---|
Cash | 456 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | 3971 | 26010 | |
JetShipRockets | 1329 | 5950 | |
ExplodedVehicle | 813 | 27300 | |
VehicleCollision | 468 | 1970 | |
Knife | 371 | 1580 | |
UMP 40 | 283 | 1390 | |
STG-12 | 188 | 825 | |
HummerTurret | 180 | 835 | |
USP | 106 | 490 | |
PlasmaGrenade | 89 | 395 | |
Ball | 12 | 0 | |
Ball | 0 | 0 | |
PlasmaGrenade | 0 | 0 | |
USP | 0 | 0 | |
HummerTurret | 0 | 0 | |
STG-12 | 0 | 0 | |
UMP 40 | 0 | 0 | |
Knife | 0 | 0 | |
VehicleCollision | 0 | 0 | |
L115A3 | 0 | 0 | |
ExplodedVehicle | 0 | 0 | |
JetShipRockets | 0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
Katana | 8162 | 39230 | |
Carbine | 3193 | 17395 | |
G36 | 3085 | 17215 | |
BlastGun | 2326 | 12395 | |
Tomahawk | 1919 | 8370 | |
Mini-G | 1169 | 5865 | |
PlasmaGun | 1044 | 5720 | |
LSMG3 | 1031 | 5885 | |
CPW | 1027 | 5740 | |
TrapMine | 1015 | 4465 | |
Revolver | 975 | 4920 | |
Blast Shotgun | 707 | 3245 | |
GA3A | 548 | 3035 | |
RPG | 468 | 2180 | |
M67 | 281 | 1355 | |
PulsePistol | 120 | 555 | |
BrassKnuckles | 76 | 305 | |
BlastGrenade | 52 | 240 | |
GravityGun | 7 | 25 | |
Katana | 0 | 0 | |
RPG | 0 | 0 | |
BlastGrenade | 0 | 0 | |
BrassKnuckles | 0 | 0 | |
PulsePistol | 0 | 0 | |
M67 | 0 | 0 | |
GA3A | 0 | 0 | |
Blast Shotgun | 0 | 0 | |
Revolver | 0 | 0 | |
TrapMine | 0 | 0 | |
CPW | 0 | 0 | |
LSMG3 | 0 | 0 | |
PlasmaGun | 0 | 0 | |
Mini-G | 0 | 0 | |
Tomahawk | 0 | 0 | |
BlastGun | 0 | 0 | |
G36 | 0 | 0 | |
Carbine | 0 | 0 | |
GravityGun | 0 | 0 |
Forum Phot
Forum Phot
Forum Phot
Forum Phot
Forum Phot
Forum Phot
Wall Photo
Profile Ph
https://www.youtube... more