User Stats | |
---|---|
Rank | 1367 |
XP | 161104 |
Kills | 27263 |
Deaths | 30194 |
KDR | 0.9 |
Highest Killstreak | 52 |
Rank | 1384 |
XP | 2695 |
Kills | 456 |
Deaths | 505 |
KDR | 0.9 |
Highest Killstreak | 7 |
User Funds | |
---|---|
Cash | 10318 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | 6023 | 31450 | |
Knife | 1505 | 5750 | |
PlasmaGrenade | 553 | 2280 | |
UMP 40 | 502 | 2395 | |
STG-12 | 442 | 1930 | |
USP | 124 | 300 | |
VehicleCollision | 17 | 45 | |
HummerTurret | 15 | 35 | |
JetShipRockets | 14 | 65 | |
ExplodedVehicle | 13 | 315 | |
Ball | 0 | 0 | |
L115A3 | 107 | 540 | |
UMP 40 | 29 | 125 | |
PlasmaGrenade | 5 | 20 | |
STG-12 | 0 | 0 | |
Knife | 0 | 0 | |
USP | 0 | 0 | |
VehicleCollision | 0 | 0 | |
HummerTurret | 0 | 0 | |
JetShipRockets | 0 | 0 | |
ExplodedVehicle | 0 | 0 | |
Ball | 0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
PlasmaGun | 8614 | 42940 | |
Carbine | 3424 | 17750 | |
M67 | 1486 | 6845 | |
Katana | 740 | 3160 | |
Revolver | 381 | 1755 | |
GravityGun | 135 | 340 | |
PlasmaPistol | 37 | 175 | |
BrassKnuckles | 12 | 55 | |
PlasmaGun | 191 | 990 | |
Carbine | 55 | 315 | |
M67 | 30 | 145 | |
Katana | 14 | 60 | |
Revolver | 6 | 40 | |
PlasmaPistol | 3 | 5 | |
GravityGun | 0 | 0 | |
BrassKnuckles | 0 | 0 |
Wall frien
Wall frien
Wall frien
Wall frien
Wall Photo
Profile Ph
suit