User Stats | |
---|---|
Rank | 688 |
XP | 315899 |
Kills | 48389 |
Deaths | 26009 |
KDR | 1.86 |
Highest Killstreak | 28 |
Rank | Not ranked yet |
XP | 0 |
Kills | 0 |
Deaths | 0 |
KDR | 0 |
Highest Killstreak | 0 |
User Funds | |
---|---|
Cash | 40199 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | 15644 | 100390 | |
Knife | 4689 | 19435 | |
PlasmaGrenade | 326 | 1420 | |
UMP 40 | 157 | 710 | |
USP | 115 | 420 | |
STG-12 | 88 | 375 | |
Ball | 6 | 0 | |
ExplodedVehicle | 2 | 70 | |
HummerTurret | 1 | 0 | |
VehicleCollision | 1 | 5 | |
JetShipRockets | 0 | 0 | |
L115A3 | 0 | 0 | |
Knife | 0 | 0 | |
PlasmaGrenade | 0 | 0 | |
UMP 40 | 0 | 0 | |
USP | 0 | 0 | |
STG-12 | 0 | 0 | |
Ball | 0 | 0 | |
ExplodedVehicle | 0 | 0 | |
HummerTurret | 0 | 0 | |
VehicleCollision | 0 | 0 | |
JetShipRockets | 0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
PlasmaGun | 15410 | 84995 | |
Revolver | 4280 | 22310 | |
TrapMine | 3896 | 18400 | |
WarriorBow | 1228 | 6405 | |
Carbine | 728 | 3845 | |
Katana | 606 | 1765 | |
Tomahawk | 511 | 2170 | |
M67 | 177 | 870 | |
GravityGun | 52 | 190 | |
PlasmaGun | 0 | 0 | |
Revolver | 0 | 0 | |
TrapMine | 0 | 0 | |
WarriorBow | 0 | 0 | |
Carbine | 0 | 0 | |
Katana | 0 | 0 | |
Tomahawk | 0 | 0 | |
M67 | 0 | 0 | |
GravityGun | 0 | 0 |
Message Ph
Wall frien
Wall frien
Wall frien
Wall Photo
Wall frien