User Stats | |
---|---|
Rank | 64 |
XP | 1329654 |
Kills | 203522 |
Deaths | 143494 |
KDR | 1.42 |
Highest Killstreak | 30 |
Rank | 238 |
XP | 66128 |
Kills | 9846 |
Deaths | 8077 |
KDR | 1.22 |
Highest Killstreak | 12 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | 39029 | 260650 | |
Knife | 21871 | 96970 | |
PlasmaGrenade | 7102 | 33050 | |
UMP 40 | 2503 | 13205 | |
STG-12 | 522 | 2555 | |
USP | 465 | 1875 | |
HummerTurret | 394 | 1945 | |
ExplodedVehicle | 222 | 7665 | |
VehicleCollision | 145 | 570 | |
JetShipRockets | 144 | 635 | |
Ball | 89 | 900 | |
L115A3 | 2495 | 15230 | |
Knife | 577 | 2935 | |
PlasmaGrenade | 500 | 2425 | |
UMP 40 | 15 | 55 | |
STG-12 | 9 | 55 | |
HummerTurret | 6 | 35 | |
USP | 4 | 15 | |
ExplodedVehicle | 1 | 35 | |
VehicleCollision | 0 | 0 | |
JetShipRockets | 0 | 0 | |
Ball | 0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
PlasmaGun | 36648 | 215515 | |
WarriorBow | 18149 | 98185 | |
Carbine | 14964 | 81440 | |
Tomahawk | 11750 | 54200 | |
M67 | 8876 | 42585 | |
Vector X | 7324 | 39660 | |
TrapMine | 5169 | 24180 | |
BlastGun | 4787 | 24730 | |
Revolver | 4050 | 22060 | |
Katana | 3438 | 14080 | |
Blast Shotgun | 3120 | 16230 | |
Mini-G | 2513 | 13065 | |
LSMG3 | 1844 | 9725 | |
RPG | 1810 | 8585 | |
G36 | 1656 | 9225 | |
CPW | 1282 | 6775 | |
A12 | 1241 | 6395 | |
GravityGun | 889 | 3935 | |
FlameThrower | 470 | 2000 | |
GA3A | 370 | 1890 | |
PulsePistol | 293 | 1425 | |
BrassKnuckles | 284 | 1255 | |
PlasmaGun | 2953 | 16480 | |
WarriorBow | 1512 | 8525 | |
Tomahawk | 689 | 3340 | |
Vector X | 418 | 2265 | |
M67 | 128 | 630 | |
Carbine | 105 | 570 | |
Revolver | 78 | 445 | |
LSMG3 | 71 | 430 | |
G36 | 58 | 320 | |
BlastGun | 53 | 305 | |
Mini-G | 50 | 275 | |
TrapMine | 47 | 230 | |
Blast Shotgun | 34 | 210 | |
GravityGun | 15 | 85 | |
CPW | 9 | 60 | |
RPG | 6 | 30 | |
Katana | 6 | 30 | |
A12 | 3 | 15 | |
FlameThrower | 1 | 0 | |
BrassKnuckles | 1 | 0 | |
GA3A | 0 | 0 | |
PulsePistol | 0 | 0 |
Forum Phot
Forum Phot
Wall Photo
Message Ph
Profile Ph