User Stats | |
---|---|
Rank | 282 |
XP | 622488 |
Kills | 98293 |
Deaths | 67829 |
KDR | 1.45 |
Highest Killstreak | 125 |
Rank | 204 |
XP | 78725 |
Kills | 13347 |
Deaths | 10381 |
KDR | 1.29 |
Highest Killstreak | 39 |
User Funds | |
---|---|
Cash | 1333 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | 19280 | 100200 | |
STG-12 | 4364 | 21630 | |
UMP 40 | 1587 | 8085 | |
Knife | 645 | 2130 | |
PlasmaGrenade | 500 | 2255 | |
HummerTurret | 444 | 850 | |
JetShipRockets | 291 | 1230 | |
VehicleCollision | 188 | 800 | |
ExplodedVehicle | 99 | 3150 | |
USP | 73 | 315 | |
Ball | 10 | 0 | |
L115A3 | 3937 | 19425 | |
Knife | 200 | 405 | |
STG-12 | 158 | 840 | |
UMP 40 | 106 | 535 | |
PlasmaGrenade | 35 | 145 | |
USP | 15 | 60 | |
Ball | 8 | 0 | |
VehicleCollision | 3 | 5 | |
ExplodedVehicle | 3 | 70 | |
HummerTurret | 2 | 10 | |
JetShipRockets | 0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
M67 | 14005 | 65685 | |
A12 | 12336 | 61200 | |
Carbine | 8550 | 41700 | |
Vector X | 6973 | 32990 | |
RPG | 5949 | 28640 | |
PlasmaGun | 4988 | 25765 | |
G36 | 2875 | 13515 | |
Revolver | 2827 | 14065 | |
WarriorBow | 2335 | 9630 | |
TrapMine | 1823 | 8690 | |
LSMG3 | 1531 | 7380 | |
Mini-G | 1109 | 5515 | |
Katana | 687 | 2595 | |
GA3A | 308 | 1580 | |
PlasmaPistol | 77 | 275 | |
GravityGun | 12 | 60 | |
PlasmaGun | 2475 | 13135 | |
M67 | 2052 | 9580 | |
G36 | 937 | 4275 | |
Vector X | 921 | 4495 | |
Carbine | 590 | 2915 | |
A12 | 519 | 2690 | |
RPG | 457 | 2150 | |
WarriorBow | 220 | 1080 | |
Katana | 107 | 240 | |
LSMG3 | 92 | 405 | |
Mini-G | 91 | 465 | |
Revolver | 85 | 390 | |
PlasmaPistol | 77 | 275 | |
GA3A | 76 | 370 | |
TrapMine | 58 | 250 | |
GravityGun | 4 | 20 |
Wall Photo
Profile Ph