User Stats | |
---|---|
Rank | [Banned] |
XP | 118379 |
Kills | 17617 |
Deaths | 14950 |
KDR | 1.18 |
Highest Killstreak | 47 |
Rank | [Banned] |
XP | 0 |
Kills | 0 |
Deaths | 0 |
KDR | 0 |
Highest Killstreak | 0 |
Free Items | Kills | XP | |
---|---|---|---|
UMP 40 | ![]() |
3214 | 17255 |
L115A3 | ![]() |
2377 | 14960 |
Knife | ![]() |
1714 | 7410 |
STG-12 | ![]() |
365 | 1850 |
PlasmaGrenade | ![]() |
361 | 1655 |
USP | ![]() |
212 | 990 |
VehicleCollision | ![]() |
138 | 640 |
HummerTurret | ![]() |
110 | 490 |
JetShipRockets | ![]() |
61 | 295 |
ExplodedVehicle | ![]() |
48 | 1435 |
Ball | ![]() |
16 | 0 |
UMP 40 | ![]() |
0 | 0 |
L115A3 | ![]() |
0 | 0 |
Knife | ![]() |
0 | 0 |
STG-12 | ![]() |
0 | 0 |
PlasmaGrenade | ![]() |
0 | 0 |
USP | ![]() |
0 | 0 |
VehicleCollision | ![]() |
0 | 0 |
HummerTurret | ![]() |
0 | 0 |
JetShipRockets | ![]() |
0 | 0 |
ExplodedVehicle | ![]() |
0 | 0 |
Ball | ![]() |
0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
No purchased items. | |||
No purchased items. |