User Stats | |
---|---|
Rank | 41 |
XP | 1012680 |
Kills | 131372 |
Deaths | 76453 |
KDR | 1.72 |
Highest Killstreak | 56 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | ![]() |
5284 | 41295 |
STG-12 | ![]() |
1213 | 6740 |
UMP 40 | ![]() |
948 | 5375 |
Knife | ![]() |
801 | 3525 |
VehicleCollision | ![]() |
706 | 3310 |
Vector X | ![]() |
470 | 2600 |
PlasmaGrenade | ![]() |
220 | 1030 |
CPW | ![]() |
67 | 375 |
USP | ![]() |
62 | 310 |
HummerTurret | ![]() |
59 | 310 |
ExplodedVehicle | ![]() |
35 | 1190 |
JetShipRockets | ![]() |
5 | 20 |
Ball | ![]() |
0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
RailRifle | ![]() |
39485 | 286315 |
RPG | ![]() |
25247 | 124885 |
Carbine | ![]() |
12182 | 65445 |
TrapMine | ![]() |
11109 | 54535 |
M67 | ![]() |
10108 | 49815 |
Katana | ![]() |
7854 | 39395 |
PlasmaGun | ![]() |
5973 | 40940 |
G36 | ![]() |
2580 | 14345 |
Revolver | ![]() |
2089 | 12130 |
Blast Shotgun | ![]() |
1080 | 5920 |
Tomahawk | ![]() |
916 | 4185 |
WarriorBow | ![]() |
899 | 5260 |
A12 | ![]() |
629 | 3495 |
BlastGun | ![]() |
610 | 3320 |
FlameThrower | ![]() |
295 | 1430 |
Mini-G | ![]() |
170 | 945 |
GA3A | ![]() |
130 | 705 |
LSMG3 | ![]() |
62 | 355 |
BrassKnuckles | ![]() |
53 | 235 |
PulsePistol | ![]() |
26 | 145 |
GravityGun | ![]() |
5 | 5 |
Wall Photo
Wall frien
Profile Ph