User Stats | |
---|---|
Rank | 360 |
XP | 436685 |
Kills | 62703 |
Deaths | 33849 |
KDR | 1.85 |
Highest Killstreak | 52 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | ![]() |
27999 | 211160 |
Knife | ![]() |
5553 | 17970 |
UMP 40 | ![]() |
2230 | 11150 |
STG-12 | ![]() |
440 | 2210 |
PlasmaGrenade | ![]() |
370 | 1485 |
ExplodedVehicle | ![]() |
21 | 700 |
USP | ![]() |
18 | 65 |
JetShipRockets | ![]() |
13 | 55 |
HummerTurret | ![]() |
11 | 35 |
VehicleCollision | ![]() |
4 | 20 |
Ball | ![]() |
2 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
PlasmaGun | ![]() |
8447 | 41385 |
Carbine | ![]() |
4569 | 22180 |
Vector X | ![]() |
3188 | 15770 |
TrapMine | ![]() |
2455 | 11335 |
RailRifle | ![]() |
2422 | 17660 |
M67 | ![]() |
1425 | 6535 |
Katana | ![]() |
1201 | 4445 |
G36 | ![]() |
1181 | 5970 |
Tomahawk | ![]() |
398 | 1480 |
Revolver | ![]() |
257 | 1195 |
RPG | ![]() |
110 | 540 |
GravityGun | ![]() |
45 | 110 |
Wall netwo
Wall Photo
Profile Ph