User Stats | |
---|---|
Rank | 2649 |
XP | 71726 |
Kills | 16139 |
Deaths | 24744 |
KDR | 0.65 |
Highest Killstreak | 14 |
Rank | 1394 |
XP | 2653 |
Kills | 432 |
Deaths | 797 |
KDR | 0.54 |
Highest Killstreak | 5 |
User Funds | |
---|---|
Cash | 168 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | 4860 | 17890 | |
Knife | 1414 | 4105 | |
UMP 40 | 839 | 3590 | |
STG-12 | 390 | 965 | |
USP | 285 | 585 | |
PlasmaGrenade | 150 | 440 | |
HummerTurret | 68 | 220 | |
ExplodedVehicle | 17 | 455 | |
JetShipRockets | 12 | 50 | |
VehicleCollision | 11 | 40 | |
Ball | 4 | 0 | |
L115A3 | 13 | 55 | |
UMP 40 | 6 | 35 | |
USP | 1 | 0 | |
PlasmaGrenade | 0 | 0 | |
HummerTurret | 0 | 0 | |
STG-12 | 0 | 0 | |
ExplodedVehicle | 0 | 0 | |
JetShipRockets | 0 | 0 | |
VehicleCollision | 0 | 0 | |
Knife | 0 | 0 | |
Ball | 0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
PlasmaGun | 2594 | 10770 | |
G36 | 1042 | 4105 | |
Katana | 792 | 2500 | |
RailRifle | 582 | 2625 | |
Carbine | 556 | 2555 | |
Vector X | 530 | 2270 | |
Revolver | 516 | 1430 | |
BlastGun | 384 | 1520 | |
GA3A | 277 | 1135 | |
Tomahawk | 186 | 595 | |
Mini-G | 156 | 470 | |
CPW | 150 | 405 | |
Blast Shotgun | 128 | 545 | |
WarriorBow | 60 | 220 | |
M67 | 39 | 140 | |
A12 | 37 | 180 | |
GravityGun | 22 | 35 | |
FlameThrower | 9 | 35 | |
LSMG3 | 8 | 35 | |
RailRifle | 85 | 450 | |
Carbine | 78 | 405 | |
PlasmaGun | 68 | 350 | |
BlastGun | 29 | 165 | |
A12 | 28 | 125 | |
Vector X | 26 | 160 | |
Tomahawk | 25 | 110 | |
Katana | 23 | 75 | |
G36 | 11 | 50 | |
GA3A | 11 | 50 | |
Blast Shotgun | 9 | 25 | |
M67 | 9 | 35 | |
LSMG3 | 4 | 20 | |
FlameThrower | 2 | 5 | |
Mini-G | 2 | 10 | |
WarriorBow | 1 | 0 | |
Revolver | 1 | 5 | |
CPW | 0 | 0 | |
GravityGun | 0 | 0 |
Wall Photo
Message Ph
Profile Ph