User Stats | |
---|---|
Rank | 118 |
XP | 999580 |
Kills | 145975 |
Deaths | 60023 |
KDR | 2.43 |
Highest Killstreak | 101 |
Rank | 635 |
XP | 15459 |
Kills | 2202 |
Deaths | 1080 |
KDR | 2.04 |
Highest Killstreak | 18 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | 12114 | 68415 | |
UMP 40 | 3319 | 17210 | |
VehicleCollision | 922 | 9495 | |
Knife | 891 | 3860 | |
STG-12 | 879 | 4660 | |
PlasmaGrenade | 172 | 815 | |
ExplodedVehicle | 107 | 3605 | |
Ball | 104 | 1300 | |
JetShipRockets | 58 | 250 | |
HummerTurret | 53 | 315 | |
USP | 45 | 160 | |
L115A3 | 18 | 125 | |
UMP 40 | 9 | 60 | |
HummerTurret | 1 | 5 | |
USP | 0 | 0 | |
JetShipRockets | 0 | 0 | |
Ball | 0 | 0 | |
ExplodedVehicle | 0 | 0 | |
VehicleCollision | 0 | 0 | |
Knife | 0 | 0 | |
PlasmaGrenade | 0 | 0 | |
STG-12 | 0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
Carbine | 50610 | 268545 | |
TrapMine | 16220 | 78070 | |
Vector X | 16187 | 83905 | |
PlasmaGun | 14980 | 84850 | |
G36 | 9316 | 48905 | |
RailRifle | 6019 | 43455 | |
M67 | 3299 | 15750 | |
RPG | 2376 | 11325 | |
A12 | 1896 | 9700 | |
Katana | 1331 | 5550 | |
BrassKnuckles | 1026 | 4470 | |
Revolver | 758 | 3575 | |
BlastGun | 672 | 3155 | |
Blast Shotgun | 649 | 3555 | |
Mini-G | 565 | 3005 | |
Tomahawk | 413 | 1860 | |
LSMG3 | 372 | 1910 | |
WarriorBow | 355 | 1880 | |
CPW | 149 | 855 | |
GravityGun | 133 | 635 | |
FlameThrower | 47 | 220 | |
GA3A | 32 | 160 | |
PulsePistol | 9 | 45 | |
PlasmaPistol | 3 | 25 | |
BlastGrenade | 0 | 0 | |
Carbine | 1289 | 7230 | |
RPG | 305 | 1505 | |
PlasmaGun | 197 | 1265 | |
M67 | 124 | 615 | |
RailRifle | 87 | 690 | |
LSMG3 | 50 | 325 | |
TrapMine | 48 | 240 | |
G36 | 38 | 230 | |
Vector X | 21 | 115 | |
GA3A | 4 | 25 | |
Blast Shotgun | 4 | 30 | |
PlasmaPistol | 3 | 25 | |
CPW | 2 | 10 | |
A12 | 2 | 10 | |
GravityGun | 0 | 0 | |
PulsePistol | 0 | 0 | |
FlameThrower | 0 | 0 | |
WarriorBow | 0 | 0 | |
Katana | 0 | 0 | |
Tomahawk | 0 | 0 | |
Mini-G | 0 | 0 | |
BrassKnuckles | 0 | 0 | |
BlastGun | 0 | 0 | |
Revolver | 0 | 0 | |
BlastGrenade | 0 | 0 |
Wall Photo
Profile Ph