User Stats | |
---|---|
Rank | 601 |
XP | 353319 |
Kills | 59940 |
Deaths | 44433 |
KDR | 1.35 |
Highest Killstreak | 33 |
Rank | 2019 |
XP | 980 |
Kills | 142 |
Deaths | 277 |
KDR | 0.51 |
Highest Killstreak | 4 |
User Funds | |
---|---|
Cash | 4995 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | 9687 | 53285 | |
UMP 40 | 8429 | 40945 | |
Knife | 4731 | 19140 | |
STG-12 | 3487 | 15800 | |
PlasmaGrenade | 2163 | 9370 | |
USP | 706 | 2925 | |
HummerTurret | 275 | 1320 | |
ExplodedVehicle | 108 | 3605 | |
JetShipRockets | 82 | 395 | |
VehicleCollision | 80 | 320 | |
Ball | 41 | 0 | |
UMP 40 | 66 | 390 | |
L115A3 | 41 | 180 | |
PlasmaGrenade | 6 | 30 | |
USP | 5 | 35 | |
Knife | 3 | 15 | |
STG-12 | 2 | 5 | |
HummerTurret | 0 | 0 | |
ExplodedVehicle | 0 | 0 | |
JetShipRockets | 0 | 0 | |
VehicleCollision | 0 | 0 | |
Ball | 0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
No purchased items. | |||
No purchased items. |
Wall Photo
Profile Ph