User Stats | |
---|---|
Rank | 3357 |
XP | 51639 |
Kills | 9742 |
Deaths | 14545 |
KDR | 0.67 |
Highest Killstreak | 9 |
Rank | 418 |
XP | 31440 |
Kills | 5434 |
Deaths | 7677 |
KDR | 0.71 |
Highest Killstreak | 9 |
User Funds | |
---|---|
Cash | 1720 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | 2046 | 9485 | |
STG-12 | 650 | 2590 | |
Knife | 333 | 1070 | |
UMP 40 | 321 | 1195 | |
PlasmaGrenade | 183 | 670 | |
VehicleCollision | 28 | 130 | |
USP | 19 | 35 | |
Ball | 9 | 0 | |
HummerTurret | 4 | 10 | |
ExplodedVehicle | 4 | 70 | |
JetShipRockets | 2 | 5 | |
L115A3 | 475 | 2410 | |
STG-12 | 188 | 915 | |
Knife | 181 | 635 | |
UMP 40 | 125 | 575 | |
USP | 13 | 30 | |
PlasmaGrenade | 4 | 15 | |
VehicleCollision | 1 | 5 | |
Ball | 1 | 0 | |
HummerTurret | 0 | 0 | |
ExplodedVehicle | 0 | 0 | |
JetShipRockets | 0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
Blast Shotgun | 997 | 3665 | |
M67 | 800 | 3395 | |
PlasmaGun | 609 | 2995 | |
Katana | 595 | 2240 | |
TrapMine | 314 | 1280 | |
Revolver | 267 | 1280 | |
WarriorBow | 232 | 1095 | |
GravityGun | 24 | 55 | |
BrassKnuckles | 20 | 30 | |
PlasmaGun | 596 | 2930 | |
Katana | 563 | 2185 | |
M67 | 495 | 2255 | |
Blast Shotgun | 294 | 1380 | |
Revolver | 264 | 1275 | |
WarriorBow | 230 | 1085 | |
TrapMine | 196 | 945 | |
BrassKnuckles | 16 | 20 | |
GravityGun | 2 | 5 |
Message Ph
Wall Photo
Profile Ph