User Stats | |
---|---|
Rank | 5503 |
XP | 23547 |
Kills | 4063 |
Deaths | 2131 |
KDR | 1.91 |
Highest Killstreak | 69 |
Rank | 4267 |
XP | 69 |
Kills | 12 |
Deaths | 16 |
KDR | 0.75 |
Highest Killstreak | 4 |
User Funds | |
---|---|
Cash | 26914 |
Free Items | Kills | XP | |
---|---|---|---|
UMP 40 | 333 | 1740 | |
Knife | 186 | 765 | |
L115A3 | 178 | 680 | |
USP | 26 | 135 | |
Ball | 8 | 75 | |
PlasmaGrenade | 7 | 35 | |
HummerTurret | 7 | 35 | |
VehicleCollision | 7 | 25 | |
STG-12 | 6 | 35 | |
JetShipRockets | 4 | 15 | |
ExplodedVehicle | 0 | 0 | |
PlasmaGrenade | 0 | 0 | |
JetShipRockets | 0 | 0 | |
STG-12 | 0 | 0 | |
VehicleCollision | 0 | 0 | |
HummerTurret | 0 | 0 | |
Ball | 0 | 0 | |
USP | 0 | 0 | |
L115A3 | 0 | 0 | |
Knife | 0 | 0 | |
UMP 40 | 0 | 0 | |
ExplodedVehicle | 0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
Carbine | 2139 | 10300 | |
PlasmaGun | 1034 | 4810 | |
TrapMine | 76 | 345 | |
M67 | 18 | 90 | |
GravityGun | 10 | 30 | |
Revolver | 1 | 5 | |
Tomahawk | 1 | 5 | |
Carbine | 12 | 60 | |
Tomahawk | 0 | 0 | |
Revolver | 0 | 0 | |
PlasmaGun | 0 | 0 | |
GravityGun | 0 | 0 | |
M67 | 0 | 0 | |
TrapMine | 0 | 0 |
Wall Photo
Message Ph
Wall frien
Profile Ph