Member Info
    - 
    Member Type: Regular Member  
- 
    Profile Views: 44 views  
- 
    Friends: 0 friends  
- 
    Last Update: October 19  
- 
    Joined: October 19  
 
   
				
		
		
		
            
                
                    
                        
                            | User Stats |  | 
                    
                    
                                        
                    
                                                | Rank | 28203 | 
                        
                            | XP | 1110 | 
                        
                            | Kills | 229 | 
                        
                            | Deaths | 490 | 
                        
                            | KDR | 0.47 | 
                        
                            | Highest Killstreak | 5 | 
                    
                    
                        | Rank | 880 | 
                        
                            | XP | 1110 | 
                        
                            | Kills | 229 | 
                        
                            | Deaths | 490 | 
                        
                            | KDR | 0.47 | 
                        
                            | Highest Killstreak | 5 | 
                    
                
                
                                
                                
                
                    
                        
                            | Free Items |  | Kills | XP | 
                    
                    
                                                
                                | L115A3 |  | 75 | 300 | 
                                                
                                | PlasmaGrenade |  | 69 | 245 | 
                                                
                                | Knife |  | 23 | 55 | 
                                                
                                | UMP 40 |  | 22 | 105 | 
                                                
                                | STG-12 |  | 20 | 105 | 
                                                
                                | USP |  | 9 | 30 | 
                                                
                                | HummerTurret |  | 1 | 0 | 
                                                
                                | Ball |  | 0 | 0 | 
                                                
                                | JetShipRockets |  | 0 | 0 | 
                                                
                                | ExplodedVehicle |  | 0 | 0 | 
                                                
                                | VehicleCollision |  | 0 | 0 | 
                                        
                    
                                                
                                | L115A3 |  | 75 | 300 | 
                                                
                                | PlasmaGrenade |  | 69 | 245 | 
                                                
                                | Knife |  | 23 | 55 | 
                                                
                                | UMP 40 |  | 22 | 105 | 
                                                
                                | STG-12 |  | 20 | 105 | 
                                                
                                | USP |  | 9 | 30 | 
                                                
                                | HummerTurret |  | 1 | 0 | 
                                                
                                | Ball |  | 0 | 0 | 
                                                
                                | JetShipRockets |  | 0 | 0 | 
                                                
                                | ExplodedVehicle |  | 0 | 0 | 
                                                
                                | VehicleCollision |  | 0 | 0 | 
                                        
                
                
                    
                        
                            | Purchased Items |  | Kills | XP | 
                    
                    
                    | No purchased items. | 
                    
                    
                    | No purchased items. | 
                    
                
             
            
            
		 
		
			 
        
          
            Personal Information
          
          
              - 
    
    
      Gender
    
    
      Male
    
  
- 
    
    
      Birthday
    
    
      April 1, 1985