User Stats | |
---|---|
Rank | 1313 |
XP | 169275 |
Kills | 35723 |
Deaths | 33197 |
KDR | 1.08 |
Highest Killstreak | 104 |
Rank | 22 |
XP | 161703 |
Kills | 34412 |
Deaths | 31214 |
KDR | 1.1 |
Highest Killstreak | 104 |
Free Items | Kills | XP | |
---|---|---|---|
Knife | ![]() |
2496 | 7050 |
L115A3 | ![]() |
1993 | 8395 |
PlasmaGrenade | ![]() |
423 | 1705 |
UMP 40 | ![]() |
271 | 955 |
STG-12 | ![]() |
140 | 590 |
VehicleCollision | ![]() |
43 | 175 |
USP | ![]() |
19 | 45 |
HummerTurret | ![]() |
17 | 60 |
JetShipRockets | ![]() |
10 | 50 |
Ball | ![]() |
6 | 0 |
ExplodedVehicle | ![]() |
2 | 70 |
Knife | ![]() |
2347 | 6595 |
L115A3 | ![]() |
1178 | 3695 |
PlasmaGrenade | ![]() |
405 | 1630 |
UMP 40 | ![]() |
192 | 535 |
STG-12 | ![]() |
140 | 590 |
VehicleCollision | ![]() |
27 | 100 |
HummerTurret | ![]() |
14 | 45 |
USP | ![]() |
13 | 25 |
JetShipRockets | ![]() |
10 | 50 |
Ball | ![]() |
6 | 0 |
ExplodedVehicle | ![]() |
2 | 70 |
Purchased Items | Kills | XP | |
---|---|---|---|
PlasmaGun | ![]() |
21740 | 95300 |
Carbine | ![]() |
3280 | 14710 |
Vector X | ![]() |
2898 | 13195 |
TrapMine | ![]() |
491 | 1885 |
GravityGun | ![]() |
164 | 45 |
Revolver | ![]() |
153 | 155 |
PlasmaGun | ![]() |
21531 | 94295 |
Carbine | ![]() |
3278 | 14700 |
Vector X | ![]() |
2896 | 13180 |
TrapMine | ![]() |
491 | 1885 |
GravityGun | ![]() |
163 | 45 |
Revolver | ![]() |
152 | 150 |
who had massive memory- and social-issue by a burnout syndrom!
Woh tryed to blame me for imaginary things that never happen every 5 minutes!
GOD DAMN I HAVE ENOUGH OF IT !!! D:<