Member Info
    - 
    Member Type: Regular Member  
- 
    Profile Views: 173 views  
- 
    Friends: 0 friends  
- 
    Last Update: December 4, 2019  
- 
    Joined: December 4, 2019  
 
   
				
		
		
		
            
                
                    
                        
                            | User Stats |  | 
                    
                    
                                        
                    
                                                | Rank | 71200 | 
                        
                            | XP | 36 | 
                        
                            | Kills | 2 | 
                        
                            | Deaths | 14 | 
                        
                            | KDR | 0.14 | 
                        
                            | Highest Killstreak | 1 | 
                    
                    
                        | Rank | 3557 | 
                        
                            | XP | 6 | 
                        
                            | Kills | 1 | 
                        
                            | Deaths | 5 | 
                        
                            | KDR | 0.2 | 
                        
                            | Highest Killstreak | 1 | 
                    
                
                
                                
                                
                
                    
                        
                            | Free Items |  | Kills | XP | 
                    
                    
                                                
                                | Ball |  | 2 | 25 | 
                                                
                                | L115A3 |  | 1 | 5 | 
                                                
                                | UMP 40 |  | 1 | 5 | 
                                                
                                | ExplodedVehicle |  | 0 | 0 | 
                                                
                                | VehicleCollision |  | 0 | 0 | 
                                                
                                | JetShipRockets |  | 0 | 0 | 
                                                
                                | HummerTurret |  | 0 | 0 | 
                                                
                                | STG-12 |  | 0 | 0 | 
                                                
                                | USP |  | 0 | 0 | 
                                                
                                | PlasmaGrenade |  | 0 | 0 | 
                                                
                                | Knife |  | 0 | 0 | 
                                        
                    
                                                
                                | UMP 40 |  | 1 | 5 | 
                                                
                                | Ball |  | 0 | 0 | 
                                                
                                | L115A3 |  | 0 | 0 | 
                                                
                                | ExplodedVehicle |  | 0 | 0 | 
                                                
                                | VehicleCollision |  | 0 | 0 | 
                                                
                                | JetShipRockets |  | 0 | 0 | 
                                                
                                | HummerTurret |  | 0 | 0 | 
                                                
                                | STG-12 |  | 0 | 0 | 
                                                
                                | USP |  | 0 | 0 | 
                                                
                                | PlasmaGrenade |  | 0 | 0 | 
                                                
                                | Knife |  | 0 | 0 | 
                                        
                
                
                    
                        
                            | Purchased Items |  | Kills | XP | 
                    
                    
                    | No purchased items. | 
                    
                    
                    | No purchased items. | 
                    
                
             
            
            
		 
		
			 
        
          
            Personal Information
          
          
              - 
    
    
      Gender
    
    
      Male
    
  
- 
    
    
      Birthday
    
    
      December 20, 2007