User Stats | |
---|---|
Rank | 227 |
XP | 713323 |
Kills | 107393 |
Deaths | 63959 |
KDR | 1.68 |
Highest Killstreak | 58 |
Rank | Not ranked yet |
XP | 0 |
Kills | 0 |
Deaths | 0 |
KDR | 0 |
Highest Killstreak | 0 |
Free Items | Kills | XP | |
---|---|---|---|
Knife | 5633 | 23465 | |
L115A3 | 2978 | 15395 | |
UMP 40 | 2304 | 12130 | |
STG-12 | 725 | 3835 | |
USP | 537 | 2575 | |
PlasmaGrenade | 297 | 1420 | |
JetShipRockets | 277 | 1275 | |
ExplodedVehicle | 111 | 3185 | |
VehicleCollision | 44 | 1345 | |
HummerTurret | 34 | 160 | |
Ball | 4 | 0 | |
Knife | 0 | 0 | |
L115A3 | 0 | 0 | |
UMP 40 | 0 | 0 | |
STG-12 | 0 | 0 | |
USP | 0 | 0 | |
PlasmaGrenade | 0 | 0 | |
JetShipRockets | 0 | 0 | |
ExplodedVehicle | 0 | 0 | |
VehicleCollision | 0 | 0 | |
HummerTurret | 0 | 0 | |
Ball | 0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
Carbine | 18623 | 98260 | |
PlasmaGun | 17566 | 94180 | |
M67 | 9030 | 44240 | |
G36 | 8260 | 43385 | |
Tomahawk | 6546 | 31085 | |
RailRifle | 5332 | 29365 | |
Mini-G | 4469 | 23645 | |
A12 | 4271 | 20890 | |
RPG | 3868 | 19045 | |
Vector X | 3183 | 17225 | |
TrapMine | 3171 | 15555 | |
Revolver | 3055 | 16210 | |
BlastGun | 2791 | 14460 | |
LSMG3 | 2152 | 10930 | |
Katana | 650 | 3180 | |
CPW | 505 | 2665 | |
WarriorBow | 498 | 2145 | |
GravityGun | 211 | 825 | |
FlameThrower | 186 | 815 | |
Blast Shotgun | 49 | 280 | |
BlastGrenade | 22 | 110 | |
PlasmaPistol | 13 | 45 | |
Carbine | 0 | 0 | |
PlasmaGun | 0 | 0 | |
M67 | 0 | 0 | |
G36 | 0 | 0 | |
Tomahawk | 0 | 0 | |
RailRifle | 0 | 0 | |
Mini-G | 0 | 0 | |
A12 | 0 | 0 | |
RPG | 0 | 0 | |
Vector X | 0 | 0 | |
TrapMine | 0 | 0 | |
Revolver | 0 | 0 | |
BlastGun | 0 | 0 | |
LSMG3 | 0 | 0 | |
Katana | 0 | 0 | |
CPW | 0 | 0 | |
WarriorBow | 0 | 0 | |
GravityGun | 0 | 0 | |
FlameThrower | 0 | 0 | |
Blast Shotgun | 0 | 0 | |
BlastGrenade | 0 | 0 | |
PlasmaPistol | 0 | 0 |
Profile Ph