User Stats | |
---|---|
Rank | 580 |
XP | 362923 |
Kills | 55666 |
Deaths | 16271 |
KDR | 3.42 |
Highest Killstreak | 45 |
Rank | 6147 |
XP | 0 |
Kills | 0 |
Deaths | 0 |
KDR | 0 |
Highest Killstreak | 0 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | 5878 | 38710 | |
Knife | 3923 | 16070 | |
UMP 40 | 2130 | 9910 | |
STG-12 | 1635 | 8265 | |
USP | 367 | 1455 | |
HummerTurret | 235 | 1030 | |
PlasmaGrenade | 209 | 850 | |
VehicleCollision | 138 | 650 | |
JetShipRockets | 81 | 280 | |
ExplodedVehicle | 31 | 1015 | |
Ball | 0 | 0 | |
USP | 0 | 0 | |
HummerTurret | 0 | 0 | |
PlasmaGrenade | 0 | 0 | |
VehicleCollision | 0 | 0 | |
JetShipRockets | 0 | 0 | |
ExplodedVehicle | 0 | 0 | |
L115A3 | 0 | 0 | |
Knife | 0 | 0 | |
UMP 40 | 0 | 0 | |
STG-12 | 0 | 0 | |
Ball | 0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
Carbine | 8276 | 42125 | |
RailRifle | 5532 | 35040 | |
PlasmaGun | 4614 | 28225 | |
LSMG3 | 4109 | 20685 | |
G36 | 3464 | 17360 | |
Katana | 2032 | 9665 | |
Blast Shotgun | 1956 | 10115 | |
M67 | 1908 | 9045 | |
TrapMine | 1875 | 8445 | |
Revolver | 1775 | 9180 | |
Vector X | 1420 | 7365 | |
A12 | 626 | 3085 | |
WarriorBow | 571 | 2460 | |
BlastGun | 532 | 2270 | |
Tomahawk | 409 | 1835 | |
BrassKnuckles | 397 | 2245 | |
Mini-G | 368 | 1620 | |
FlameThrower | 337 | 1250 | |
RPG | 299 | 1310 | |
GravityGun | 151 | 585 | |
CPW | 148 | 820 | |
PulsePistol | 138 | 490 | |
GA3A | 94 | 475 | |
BlastGrenade | 7 | 35 | |
PlasmaPistol | 1 | 0 | |
Carbine | 0 | 0 | |
CPW | 0 | 0 | |
FlameThrower | 0 | 0 | |
RPG | 0 | 0 | |
GravityGun | 0 | 0 | |
BrassKnuckles | 0 | 0 | |
PulsePistol | 0 | 0 | |
GA3A | 0 | 0 | |
BlastGrenade | 0 | 0 | |
PlasmaPistol | 0 | 0 | |
Mini-G | 0 | 0 | |
Tomahawk | 0 | 0 | |
Katana | 0 | 0 | |
RailRifle | 0 | 0 | |
PlasmaGun | 0 | 0 | |
LSMG3 | 0 | 0 | |
G36 | 0 | 0 | |
Blast Shotgun | 0 | 0 | |
BlastGun | 0 | 0 | |
M67 | 0 | 0 | |
TrapMine | 0 | 0 | |
Revolver | 0 | 0 | |
Vector X | 0 | 0 | |
A12 | 0 | 0 | |
WarriorBow | 0 | 0 |
5 stars for Carbine and Revolver