User Stats | |
---|---|
Rank | 1418 |
XP | 155863 |
Kills | 20423 |
Deaths | 9496 |
KDR | 2.15 |
Highest Killstreak | 137 |
Rank | 2721 |
XP | 388 |
Kills | 54 |
Deaths | 44 |
KDR | 1.23 |
Highest Killstreak | 5 |
User Funds | |
---|---|
Cash | 143296 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | 4990 | 37415 | |
Knife | 751 | 3210 | |
UMP 40 | 445 | 2320 | |
STG-12 | 189 | 910 | |
HummerTurret | 172 | 680 | |
PlasmaGrenade | 106 | 480 | |
USP | 51 | 275 | |
JetShipRockets | 22 | 100 | |
ExplodedVehicle | 7 | 245 | |
Ball | 6 | 0 | |
VehicleCollision | 1 | 5 | |
L115A3 | 14 | 75 | |
Knife | 0 | 0 | |
VehicleCollision | 0 | 0 | |
Ball | 0 | 0 | |
ExplodedVehicle | 0 | 0 | |
JetShipRockets | 0 | 0 | |
USP | 0 | 0 | |
PlasmaGrenade | 0 | 0 | |
HummerTurret | 0 | 0 | |
STG-12 | 0 | 0 | |
UMP 40 | 0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
Carbine | 4840 | 24840 | |
RailRifle | 4438 | 33255 | |
Katana | 2289 | 9015 | |
G36 | 1061 | 5405 | |
RPG | 481 | 2150 | |
M67 | 343 | 1655 | |
PlasmaGun | 94 | 530 | |
A12 | 26 | 150 | |
Blast Shotgun | 14 | 70 | |
LSMG3 | 3 | 15 | |
GravityGun | 2 | 5 | |
WarriorBow | 2 | 10 | |
TrapMine | 2 | 0 | |
PlasmaPistol | 0 | 0 | |
RailRifle | 22 | 130 | |
M67 | 7 | 35 | |
Carbine | 7 | 40 | |
PlasmaGun | 3 | 15 | |
Katana | 1 | 5 | |
Blast Shotgun | 0 | 0 | |
TrapMine | 0 | 0 | |
WarriorBow | 0 | 0 | |
GravityGun | 0 | 0 | |
LSMG3 | 0 | 0 | |
RPG | 0 | 0 | |
A12 | 0 | 0 | |
G36 | 0 | 0 | |
PlasmaPistol | 0 | 0 |
Wall Photo
Profile Ph