User Stats | |
---|---|
Rank | 2814 |
XP | 66379 |
Kills | 11759 |
Deaths | 20799 |
KDR | 0.57 |
Highest Killstreak | 14 |
Rank | 237 |
XP | 66379 |
Kills | 11759 |
Deaths | 20799 |
KDR | 0.57 |
Highest Killstreak | 14 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | 1216 | 5430 | |
Knife | 814 | 2865 | |
UMP 40 | 615 | 3355 | |
STG-12 | 180 | 845 | |
PlasmaGrenade | 129 | 560 | |
VehicleCollision | 31 | 80 | |
USP | 19 | 85 | |
JetShipRockets | 10 | 45 | |
HummerTurret | 7 | 25 | |
ExplodedVehicle | 6 | 105 | |
Ball | 0 | 0 | |
L115A3 | 1216 | 5430 | |
Knife | 814 | 2865 | |
UMP 40 | 615 | 3355 | |
STG-12 | 180 | 845 | |
PlasmaGrenade | 129 | 560 | |
VehicleCollision | 31 | 80 | |
USP | 19 | 85 | |
JetShipRockets | 10 | 45 | |
HummerTurret | 7 | 25 | |
ExplodedVehicle | 6 | 105 | |
Ball | 0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
PlasmaGun | 2501 | 11320 | |
G36 | 1728 | 8795 | |
M67 | 895 | 3685 | |
TrapMine | 389 | 1490 | |
GravityGun | 20 | 60 | |
PlasmaGun | 2501 | 11320 | |
G36 | 1728 | 8795 | |
M67 | 895 | 3685 | |
TrapMine | 389 | 1490 | |
GravityGun | 20 | 60 |
Wall Photo
Profile Ph
I hit u in the head with my plasma gun
I hit u in the head for one-oh-one
I hit u in the head it's so much fun