User Stats | |
---|---|
Rank | 2789 |
XP | 66950 |
Kills | 11885 |
Deaths | 20966 |
KDR | 0.57 |
Highest Killstreak | 14 |
Rank | 236 |
XP | 66950 |
Kills | 11885 |
Deaths | 20966 |
KDR | 0.57 |
Highest Killstreak | 14 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | 1252 | 5585 | |
Knife | 826 | 2915 | |
UMP 40 | 615 | 3355 | |
STG-12 | 180 | 845 | |
PlasmaGrenade | 130 | 565 | |
VehicleCollision | 31 | 80 | |
USP | 19 | 85 | |
JetShipRockets | 10 | 45 | |
HummerTurret | 7 | 25 | |
ExplodedVehicle | 6 | 105 | |
Ball | 0 | 0 | |
L115A3 | 1252 | 5585 | |
Knife | 826 | 2915 | |
UMP 40 | 615 | 3355 | |
STG-12 | 180 | 845 | |
PlasmaGrenade | 130 | 565 | |
VehicleCollision | 31 | 80 | |
USP | 19 | 85 | |
JetShipRockets | 10 | 45 | |
HummerTurret | 7 | 25 | |
ExplodedVehicle | 6 | 105 | |
Ball | 0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
PlasmaGun | 2566 | 11555 | |
G36 | 1734 | 8825 | |
M67 | 900 | 3700 | |
TrapMine | 390 | 1495 | |
GravityGun | 20 | 60 | |
PlasmaGun | 2566 | 11555 | |
G36 | 1734 | 8825 | |
M67 | 900 | 3700 | |
TrapMine | 390 | 1495 | |
GravityGun | 20 | 60 |
Wall Photo
Profile Ph
I hit u in the head with my plasma gun
I hit u in the head for one-oh-one
I hit u in the head it's so much fun