
| User Stats | |
|---|---|
| Rank | 879 | 
| XP | 254232 | 
| Kills | 36369 | 
| Deaths | 13594 | 
| KDR | 2.68 | 
| Highest Killstreak | 44 | 
| Rank | 1291 | 
| XP | 392 | 
| Kills | 70 | 
| Deaths | 52 | 
| KDR | 1.35 | 
| Highest Killstreak | 8 | 
| Free Items | Kills | XP | |
|---|---|---|---|
| L115A3 |  | 5962 | 36845 | 
| UMP 40 |  | 778 | 3855 | 
| STG-12 |  | 383 | 1925 | 
| VehicleCollision |  | 241 | 1040 | 
| Knife |  | 153 | 305 | 
| PlasmaGrenade |  | 152 | 655 | 
| JetShipRockets |  | 146 | 660 | 
| ExplodedVehicle |  | 99 | 3395 | 
| HummerTurret |  | 98 | 415 | 
| USP |  | 36 | 110 | 
| Ball |  | 3 | 0 | 
| L115A3 |  | 1 | 5 | 
| VehicleCollision |  | 1 | 5 | 
| ExplodedVehicle |  | 0 | 0 | 
| Ball |  | 0 | 0 | 
| USP |  | 0 | 0 | 
| HummerTurret |  | 0 | 0 | 
| PlasmaGrenade |  | 0 | 0 | 
| JetShipRockets |  | 0 | 0 | 
| Knife |  | 0 | 0 | 
| STG-12 |  | 0 | 0 | 
| UMP 40 |  | 0 | 0 | 
| Purchased Items | Kills | XP | |
|---|---|---|---|
| Carbine |  | 12694 | 68615 | 
| TrapMine |  | 2323 | 10890 | 
| Revolver |  | 1755 | 9375 | 
| BrassKnuckles |  | 1731 | 8805 | 
| BlastGun |  | 1473 | 7730 | 
| G36 |  | 1292 | 6970 | 
| LSMG3 |  | 1202 | 6535 | 
| Katana |  | 1027 | 4015 | 
| Vector X |  | 1005 | 5255 | 
| RailRifle |  | 897 | 5425 | 
| Mini-G |  | 615 | 3125 | 
| Blast Shotgun |  | 585 | 2505 | 
| PlasmaGun |  | 546 | 3220 | 
| M67 |  | 348 | 1625 | 
| CPW |  | 336 | 1885 | 
| FlameThrower |  | 165 | 715 | 
| A12 |  | 151 | 720 | 
| GA3A |  | 91 | 415 | 
| WarriorBow |  | 46 | 205 | 
| RPG |  | 15 | 70 | 
| GravityGun |  | 14 | 45 | 
| PulsePistol |  | 6 | 20 | 
| Tomahawk |  | 4 | 15 | 
| BlastGrenade |  | 0 | 0 | 
| PlasmaGun |  | 28 | 145 | 
| Vector X |  | 6 | 5 | 
| WarriorBow |  | 5 | 35 | 
| RailRifle |  | 5 | 25 | 
| BlastGun |  | 4 | 0 | 
| Carbine |  | 3 | 0 | 
| FlameThrower |  | 3 | 15 | 
| CPW |  | 3 | 20 | 
| Katana |  | 3 | 10 | 
| TrapMine |  | 2 | 10 | 
| GA3A |  | 2 | 5 | 
| LSMG3 |  | 2 | 0 | 
| GravityGun |  | 1 | 0 | 
| A12 |  | 1 | 0 | 
| Tomahawk |  | 0 | 0 | 
| PulsePistol |  | 0 | 0 | 
| RPG |  | 0 | 0 | 
| Revolver |  | 0 | 0 | 
| M67 |  | 0 | 0 | 
| BrassKnuckles |  | 0 | 0 | 
| Blast Shotgun |  | 0 | 0 | 
| Mini-G |  | 0 | 0 | 
| G36 |  | 0 | 0 | 
| BlastGrenade |  | 0 | 0 | 
 Loading ...
    Loading ... 
                             Loading ...
    Loading ... 
       
       
       
      
      
       
      
        
          Wall Photo
        
          Message Ph
        
          Profile Ph