User Stats | |
---|---|
Rank | 1011 |
XP | 217338 |
Kills | 39104 |
Deaths | 27024 |
KDR | 1.45 |
Highest Killstreak | 59 |
Rank | 255 |
XP | 23 |
Kills | 5 |
Deaths | 12 |
KDR | 0.42 |
Highest Killstreak | 2 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | 9709 | 50095 | |
UMP 40 | 1914 | 8490 | |
Knife | 1586 | 5610 | |
USP | 907 | 3300 | |
STG-12 | 425 | 1815 | |
PlasmaGrenade | 216 | 860 | |
JetShipRockets | 76 | 345 | |
ExplodedVehicle | 66 | 1890 | |
VehicleCollision | 66 | 230 | |
HummerTurret | 63 | 165 | |
Ball | 17 | 0 | |
L115A3 | 0 | 0 | |
Ball | 0 | 0 | |
HummerTurret | 0 | 0 | |
VehicleCollision | 0 | 0 | |
ExplodedVehicle | 0 | 0 | |
JetShipRockets | 0 | 0 | |
PlasmaGrenade | 0 | 0 | |
STG-12 | 0 | 0 | |
USP | 0 | 0 | |
Knife | 0 | 0 | |
UMP 40 | 0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
Katana | 5327 | 21160 | |
PlasmaGun | 3427 | 17835 | |
A12 | 1706 | 8535 | |
Tomahawk | 1489 | 6205 | |
WarriorBow | 1433 | 7150 | |
RailRifle | 1374 | 8510 | |
Vector X | 1188 | 6140 | |
G36 | 991 | 4965 | |
BlastGun | 949 | 4305 | |
Revolver | 823 | 3995 | |
M67 | 686 | 2995 | |
GA3A | 408 | 2045 | |
Mini-G | 377 | 1920 | |
GravityGun | 256 | 985 | |
PulsePistol | 192 | 795 | |
Blast Shotgun | 167 | 840 | |
CPW | 162 | 835 | |
TrapMine | 95 | 370 | |
BrassKnuckles | 43 | 100 | |
PlasmaPistol | 30 | 140 | |
BlastGrenade | 0 | 0 | |
PlasmaGun | 3 | 20 | |
G36 | 2 | 0 | |
GravityGun | 0 | 0 | |
PlasmaPistol | 0 | 0 | |
BrassKnuckles | 0 | 0 | |
TrapMine | 0 | 0 | |
CPW | 0 | 0 | |
Blast Shotgun | 0 | 0 | |
PulsePistol | 0 | 0 | |
GA3A | 0 | 0 | |
Mini-G | 0 | 0 | |
Katana | 0 | 0 | |
M67 | 0 | 0 | |
Revolver | 0 | 0 | |
BlastGun | 0 | 0 | |
Vector X | 0 | 0 | |
RailRifle | 0 | 0 | |
WarriorBow | 0 | 0 | |
Tomahawk | 0 | 0 | |
A12 | 0 | 0 | |
BlastGrenade | 0 | 0 |
Wall Photo