User Stats | |
---|---|
Rank | 616 |
XP | 345564 |
Kills | 48326 |
Deaths | 27737 |
KDR | 1.74 |
Highest Killstreak | 47 |
Rank | 1827 |
XP | 1276 |
Kills | 174 |
Deaths | 159 |
KDR | 1.09 |
Highest Killstreak | 13 |
User Funds | |
---|---|
Cash | 37514 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | 14047 | 94535 | |
Knife | 1474 | 6735 | |
PlasmaGrenade | 779 | 3695 | |
STG-12 | 557 | 2580 | |
UMP 40 | 193 | 1025 | |
USP | 167 | 855 | |
JetShipRockets | 153 | 725 | |
VehicleCollision | 113 | 520 | |
HummerTurret | 69 | 325 | |
ExplodedVehicle | 63 | 2205 | |
Ball | 0 | 0 | |
L115A3 | 45 | 275 | |
JetShipRockets | 3 | 15 | |
ExplodedVehicle | 1 | 35 | |
HummerTurret | 1 | 5 | |
VehicleCollision | 1 | 5 | |
USP | 0 | 0 | |
UMP 40 | 0 | 0 | |
STG-12 | 0 | 0 | |
PlasmaGrenade | 0 | 0 | |
Knife | 0 | 0 | |
Ball | 0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
Carbine | 5055 | 27060 | |
TrapMine | 3732 | 18055 | |
PlasmaGun | 3481 | 19195 | |
RailRifle | 2989 | 19210 | |
RPG | 2646 | 12990 | |
Revolver | 2156 | 11925 | |
Katana | 776 | 3695 | |
M67 | 493 | 2400 | |
WarriorBow | 301 | 1460 | |
GravityGun | 38 | 170 | |
Tomahawk | 2 | 10 | |
PlasmaGun | 46 | 240 | |
RailRifle | 38 | 225 | |
TrapMine | 9 | 45 | |
WarriorBow | 9 | 45 | |
Revolver | 8 | 45 | |
Carbine | 8 | 35 | |
Katana | 2 | 10 | |
RPG | 1 | 5 | |
Tomahawk | 1 | 5 | |
GravityGun | 1 | 0 | |
M67 | 0 | 0 |
Wall Photo
Profile Ph