User Stats | |
---|---|
Rank | 1419 |
XP | 155815 |
Kills | 25108 |
Deaths | 21718 |
KDR | 1.16 |
Highest Killstreak | 29 |
Rank | 4647 |
XP | 40 |
Kills | 6 |
Deaths | 17 |
KDR | 0.35 |
Highest Killstreak | 3 |
User Funds | |
---|---|
Cash | 66684 |
Free Items | Kills | XP | |
---|---|---|---|
Knife | 2478 | 8920 | |
L115A3 | 2203 | 11475 | |
UMP 40 | 1577 | 8025 | |
STG-12 | 530 | 2000 | |
PlasmaGrenade | 224 | 1075 | |
HummerTurret | 116 | 540 | |
USP | 92 | 235 | |
ExplodedVehicle | 48 | 1575 | |
JetShipRockets | 46 | 210 | |
VehicleCollision | 9 | 45 | |
Ball | 1 | 0 | |
VehicleCollision | 0 | 0 | |
JetShipRockets | 0 | 0 | |
ExplodedVehicle | 0 | 0 | |
USP | 0 | 0 | |
HummerTurret | 0 | 0 | |
PlasmaGrenade | 0 | 0 | |
Knife | 0 | 0 | |
STG-12 | 0 | 0 | |
UMP 40 | 0 | 0 | |
L115A3 | 0 | 0 | |
Ball | 0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
BlastGun | 5284 | 26920 | |
PlasmaGun | 2451 | 13315 | |
G36 | 1795 | 9510 | |
M67 | 1759 | 8140 | |
Carbine | 1535 | 7810 | |
Vector X | 1403 | 7075 | |
Revolver | 656 | 3480 | |
TrapMine | 533 | 2520 | |
A12 | 269 | 1295 | |
Mini-G | 187 | 930 | |
GA3A | 91 | 520 | |
RailRifle | 85 | 425 | |
RPG | 59 | 265 | |
GravityGun | 34 | 125 | |
A12 | 4 | 20 | |
M67 | 2 | 10 | |
Mini-G | 0 | 0 | |
GravityGun | 0 | 0 | |
RPG | 0 | 0 | |
RailRifle | 0 | 0 | |
GA3A | 0 | 0 | |
BlastGun | 0 | 0 | |
TrapMine | 0 | 0 | |
Revolver | 0 | 0 | |
Vector X | 0 | 0 | |
Carbine | 0 | 0 | |
G36 | 0 | 0 | |
PlasmaGun | 0 | 0 |
Message Ph
Wall frien
Wall frien
Wall frien
Wall Photo
Wall frien
Profile Ph