User Stats | |
---|---|
Rank | 2315 |
XP | 85570 |
Kills | 15157 |
Deaths | 7135 |
KDR | 2.12 |
Highest Killstreak | 35 |
Rank | 6769 |
XP | 0 |
Kills | 0 |
Deaths | 0 |
KDR | 0 |
Highest Killstreak | 0 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | 3954 | 18940 | |
UMP 40 | 3700 | 14880 | |
Knife | 1993 | 6770 | |
STG-12 | 223 | 545 | |
USP | 204 | 755 | |
PlasmaGrenade | 120 | 550 | |
HummerTurret | 120 | 550 | |
VehicleCollision | 63 | 250 | |
ExplodedVehicle | 41 | 1330 | |
Ball | 14 | 0 | |
JetShipRockets | 8 | 35 | |
L115A3 | 0 | 0 | |
UMP 40 | 0 | 0 | |
Knife | 0 | 0 | |
STG-12 | 0 | 0 | |
USP | 0 | 0 | |
PlasmaGrenade | 0 | 0 | |
HummerTurret | 0 | 0 | |
VehicleCollision | 0 | 0 | |
ExplodedVehicle | 0 | 0 | |
Ball | 0 | 0 | |
JetShipRockets | 0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
Carbine | 1638 | 7680 | |
TrapMine | 1037 | 4435 | |
M67 | 318 | 1350 | |
GravityGun | 5 | 5 | |
Carbine | 0 | 0 | |
TrapMine | 0 | 0 | |
M67 | 0 | 0 | |
GravityGun | 0 | 0 |
Wall netwo
Wall netwo
Wall netwo
Wall netwo
Wall netwo
Wall netwo
Wall netwo
Wall netwo