User Stats | |
---|---|
Rank | 1589 |
XP | 137907 |
Kills | 21161 |
Deaths | 13943 |
KDR | 1.52 |
Highest Killstreak | 28 |
Rank | 4690 |
XP | 26 |
Kills | 6 |
Deaths | 1 |
KDR | 6 |
Highest Killstreak | 3 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | 1445 | 8245 | |
UMP 40 | 816 | 4095 | |
Knife | 570 | 2340 | |
STG-12 | 383 | 1885 | |
JetShipRockets | 186 | 855 | |
ExplodedVehicle | 131 | 4165 | |
USP | 95 | 475 | |
PlasmaGrenade | 91 | 435 | |
VehicleCollision | 65 | 1495 | |
HummerTurret | 56 | 290 | |
Ball | 3 | 0 | |
HummerTurret | 0 | 0 | |
ExplodedVehicle | 0 | 0 | |
USP | 0 | 0 | |
PlasmaGrenade | 0 | 0 | |
VehicleCollision | 0 | 0 | |
Ball | 0 | 0 | |
JetShipRockets | 0 | 0 | |
Knife | 0 | 0 | |
L115A3 | 0 | 0 | |
UMP 40 | 0 | 0 | |
STG-12 | 0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
G36 | 5385 | 26865 | |
Carbine | 2964 | 14655 | |
Tomahawk | 2197 | 9865 | |
PlasmaGun | 1119 | 6000 | |
BlastGun | 820 | 4060 | |
A12 | 745 | 3675 | |
RailRifle | 594 | 3840 | |
LSMG3 | 561 | 2815 | |
TrapMine | 553 | 2645 | |
Vector X | 494 | 2560 | |
Revolver | 447 | 1925 | |
Mini-G | 366 | 1965 | |
M67 | 294 | 1335 | |
GravityGun | 208 | 990 | |
RPG | 167 | 790 | |
Blast Shotgun | 154 | 790 | |
Katana | 127 | 490 | |
WarriorBow | 60 | 310 | |
CPW | 28 | 140 | |
FlameThrower | 21 | 95 | |
GA3A | 8 | 35 | |
PulsePistol | 5 | 25 | |
BrassKnuckles | 4 | 20 | |
BlastGrenade | 2 | 10 | |
PlasmaPistol | 0 | 0 | |
G36 | 4 | 15 | |
RailRifle | 2 | 10 | |
Katana | 0 | 0 | |
WarriorBow | 0 | 0 | |
CPW | 0 | 0 | |
RPG | 0 | 0 | |
FlameThrower | 0 | 0 | |
GA3A | 0 | 0 | |
PulsePistol | 0 | 0 | |
BrassKnuckles | 0 | 0 | |
BlastGrenade | 0 | 0 | |
Blast Shotgun | 0 | 0 | |
Carbine | 0 | 0 | |
Tomahawk | 0 | 0 | |
PlasmaGun | 0 | 0 | |
BlastGun | 0 | 0 | |
A12 | 0 | 0 | |
LSMG3 | 0 | 0 | |
GravityGun | 0 | 0 | |
TrapMine | 0 | 0 | |
Vector X | 0 | 0 | |
Revolver | 0 | 0 | |
Mini-G | 0 | 0 | |
M67 | 0 | 0 | |
PlasmaPistol | 0 | 0 |
Profile Ph