User Stats | |
---|---|
Rank | 21333 |
XP | 2021 |
Kills | 311 |
Deaths | 1500 |
KDR | 0.21 |
Highest Killstreak | 3 |
Rank | 4541 |
XP | 36 |
Kills | 5 |
Deaths | 9 |
KDR | 0.56 |
Highest Killstreak | 2 |
User Funds | |
---|---|
Cash | 1536 |
Free Items | Kills | XP | |
---|---|---|---|
STG-12 | 119 | 605 | |
L115A3 | 87 | 455 | |
UMP 40 | 65 | 350 | |
USP | 15 | 55 | |
PlasmaGrenade | 6 | 25 | |
Knife | 5 | 15 | |
HummerTurret | 3 | 10 | |
VehicleCollision | 1 | 0 | |
Ball | 0 | 0 | |
JetShipRockets | 0 | 0 | |
ExplodedVehicle | 0 | 0 | |
STG-12 | 4 | 30 | |
L115A3 | 1 | 5 | |
UMP 40 | 0 | 0 | |
USP | 0 | 0 | |
PlasmaGrenade | 0 | 0 | |
Knife | 0 | 0 | |
HummerTurret | 0 | 0 | |
VehicleCollision | 0 | 0 | |
Ball | 0 | 0 | |
JetShipRockets | 0 | 0 | |
ExplodedVehicle | 0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
No purchased items. | |||
No purchased items. |
Crazy? I was crazy once,they lock me in a room, a rubber room, a rubber room with rats, rats made me crazy.
Crazy? I was crazy once,the... more