User Stats | |
---|---|
Rank | 183 |
XP | 793722 |
Kills | 115803 |
Deaths | 66983 |
KDR | 1.73 |
Highest Killstreak | 76 |
Rank | 134 |
XP | 120020 |
Kills | 17308 |
Deaths | 9663 |
KDR | 1.79 |
Highest Killstreak | 33 |
User Funds | |
---|---|
Cash | 24926 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | 17702 | 117440 | |
UMP 40 | 8966 | 45895 | |
Knife | 4281 | 21450 | |
STG-12 | 2395 | 13195 | |
VehicleCollision | 1654 | 7740 | |
PlasmaGrenade | 904 | 4205 | |
HummerTurret | 624 | 3230 | |
USP | 236 | 1155 | |
ExplodedVehicle | 231 | 7875 | |
JetShipRockets | 228 | 1065 | |
Ball | 0 | 0 | |
L115A3 | 1983 | 13320 | |
Knife | 317 | 1580 | |
STG-12 | 290 | 1595 | |
VehicleCollision | 81 | 385 | |
JetShipRockets | 69 | 330 | |
UMP 40 | 48 | 245 | |
HummerTurret | 28 | 150 | |
ExplodedVehicle | 19 | 665 | |
PlasmaGrenade | 12 | 60 | |
USP | 4 | 25 | |
Ball | 0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
Carbine | 26248 | 146155 | |
RailRifle | 15329 | 96320 | |
G36 | 6886 | 37020 | |
PlasmaGun | 5824 | 35270 | |
TrapMine | 5634 | 27525 | |
M67 | 2864 | 14245 | |
Katana | 2672 | 13810 | |
A12 | 2491 | 13420 | |
LSMG3 | 1563 | 8060 | |
Blast Shotgun | 1192 | 6675 | |
Revolver | 491 | 2675 | |
RPG | 150 | 710 | |
Tomahawk | 117 | 560 | |
FlameThrower | 76 | 360 | |
BrassKnuckles | 50 | 200 | |
PlasmaPistol | 31 | 175 | |
GravityGun | 20 | 115 | |
BlastGrenade | 1 | 5 | |
RailRifle | 4765 | 30255 | |
Carbine | 4672 | 26340 | |
PlasmaGun | 1847 | 11425 | |
M67 | 655 | 3260 | |
TrapMine | 645 | 3195 | |
Katana | 487 | 2655 | |
Blast Shotgun | 478 | 2665 | |
A12 | 250 | 1365 | |
G36 | 209 | 1175 | |
Revolver | 198 | 1145 | |
RPG | 97 | 450 | |
LSMG3 | 89 | 490 | |
PlasmaPistol | 28 | 155 | |
FlameThrower | 17 | 85 | |
BrassKnuckles | 7 | 20 | |
GravityGun | 1 | 10 | |
Tomahawk | 0 | 0 | |
BlastGrenade | 0 | 0 |
Wall Photo
Message Ph
Profile Ph