User Stats | |
---|---|
Rank | 170 |
XP | 717186 |
Kills | 105136 |
Deaths | 117469 |
KDR | 0.9 |
Highest Killstreak | 135 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | ![]() |
2232 | 10020 |
HummerTurret | ![]() |
1564 | 7665 |
Knife | ![]() |
1332 | 6380 |
JetShipRockets | ![]() |
1249 | 5870 |
VehicleCollision | ![]() |
872 | 3870 |
ExplodedVehicle | ![]() |
841 | 28245 |
USP | ![]() |
364 | 1695 |
PlasmaGrenade | ![]() |
312 | 1420 |
STG-12 | ![]() |
253 | 1205 |
UMP 40 | ![]() |
163 | 865 |
Ball | ![]() |
18 | 150 |
Purchased Items | Kills | XP | |
---|---|---|---|
Carbine | ![]() |
24648 | 131695 |
TrapMine | ![]() |
19426 | 93605 |
G36 | ![]() |
11658 | 61310 |
Katana | ![]() |
11579 | 52150 |
BlastGun | ![]() |
7583 | 38455 |
Revolver | ![]() |
6054 | 32220 |
Mini-G | ![]() |
5967 | 31090 |
Blast Shotgun | ![]() |
1714 | 8795 |
A12 | ![]() |
1226 | 6345 |
CPW | ![]() |
1030 | 5595 |
BrassKnuckles | ![]() |
420 | 1800 |
GA3A | ![]() |
296 | 1420 |
GravityGun | ![]() |
179 | 735 |
M67 | ![]() |
166 | 670 |
PulsePistol | ![]() |
101 | 430 |
BlastGrenade | ![]() |
30 | 95 |
Tomahawk | ![]() |
15 | 45 |
Wall Photo
Message Ph