User Stats | |
---|---|
Rank | 2026 |
XP | 101535 |
Kills | 15197 |
Deaths | 22585 |
KDR | 0.67 |
Highest Killstreak | 13 |
Rank | 434 |
XP | 24907 |
Kills | 3734 |
Deaths | 4484 |
KDR | 0.83 |
Highest Killstreak | 8 |
User Funds | |
---|---|
Cash | 410 |
Free Items | Kills | XP | |
---|---|---|---|
STG-12 | 1540 | 7625 | |
L115A3 | 1279 | 6815 | |
PlasmaGrenade | 1247 | 5710 | |
UMP 40 | 711 | 3605 | |
USP | 148 | 670 | |
HummerTurret | 131 | 605 | |
Knife | 81 | 325 | |
VehicleCollision | 68 | 270 | |
JetShipRockets | 37 | 170 | |
ExplodedVehicle | 23 | 735 | |
Ball | 2 | 0 | |
PlasmaGrenade | 40 | 200 | |
STG-12 | 24 | 125 | |
UMP 40 | 21 | 130 | |
Knife | 18 | 65 | |
L115A3 | 12 | 45 | |
HummerTurret | 4 | 10 | |
ExplodedVehicle | 3 | 105 | |
USP | 0 | 0 | |
JetShipRockets | 0 | 0 | |
VehicleCollision | 0 | 0 | |
Ball | 0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
LSMG3 | 3869 | 18970 | |
TrapMine | 1631 | 7615 | |
Katana | 872 | 3750 | |
Revolver | 472 | 2340 | |
Blast Shotgun | 91 | 475 | |
M67 | 59 | 295 | |
LSMG3 | 2189 | 11080 | |
TrapMine | 519 | 2500 | |
Revolver | 205 | 1065 | |
M67 | 59 | 295 | |
Blast Shotgun | 55 | 300 | |
Katana | 14 | 35 |
AND I JUST WANT TO BE GONE EVEN WHEN I GO TO THE COMPETITION THEY WILL LAUGH... more