User Stats | |
---|---|
Rank | 2102 |
XP | 97692 |
Kills | 17987 |
Deaths | 9202 |
KDR | 1.95 |
Highest Killstreak | 20 |
Rank | 8 |
XP | 91203 |
Kills | 16842 |
Deaths | 8569 |
KDR | 1.97 |
Highest Killstreak | 20 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | ![]() |
4661 | 21540 |
UMP 40 | ![]() |
3084 | 15065 |
Knife | ![]() |
320 | 995 |
USP | ![]() |
120 | 355 |
PlasmaGrenade | ![]() |
62 | 280 |
VehicleCollision | ![]() |
48 | 155 |
HummerTurret | ![]() |
39 | 155 |
ExplodedVehicle | ![]() |
35 | 1050 |
JetShipRockets | ![]() |
20 | 100 |
Ball | ![]() |
13 | 0 |
STG-12 | ![]() |
9 | 25 |
L115A3 | ![]() |
4436 | 20790 |
UMP 40 | ![]() |
2316 | 11305 |
Knife | ![]() |
246 | 685 |
USP | ![]() |
95 | 255 |
PlasmaGrenade | ![]() |
46 | 210 |
VehicleCollision | ![]() |
43 | 130 |
HummerTurret | ![]() |
34 | 135 |
ExplodedVehicle | ![]() |
26 | 770 |
JetShipRockets | ![]() |
18 | 90 |
Ball | ![]() |
13 | 0 |
STG-12 | ![]() |
9 | 25 |
Purchased Items | Kills | XP | |
---|---|---|---|
Vector X | ![]() |
6581 | 29640 |
PlasmaGun | ![]() |
1517 | 7865 |
Katana | ![]() |
1255 | 4675 |
TrapMine | ![]() |
108 | 445 |
M67 | ![]() |
23 | 110 |
GravityGun | ![]() |
14 | 50 |
Vector X | ![]() |
6581 | 29640 |
PlasmaGun | ![]() |
1511 | 7825 |
Katana | ![]() |
1255 | 4675 |
TrapMine | ![]() |
108 | 445 |
M67 | ![]() |
23 | 110 |
GravityGun | ![]() |
14 | 50 |
https://www.youtube.com/@ViscoseOCE
very good aimers to get an idea of how far aim can be pushed