User Stats | |
---|---|
Rank | 1696 |
XP | 129005 |
Kills | 24962 |
Deaths | 28448 |
KDR | 0.88 |
Highest Killstreak | 174 |
Rank | 280 |
XP | 11745 |
Kills | 1742 |
Deaths | 3367 |
KDR | 0.52 |
Highest Killstreak | 13 |
Free Items | Kills | XP | |
---|---|---|---|
Knife | ![]() |
3094 | 7865 |
L115A3 | ![]() |
2387 | 12850 |
UMP 40 | ![]() |
1819 | 9650 |
PlasmaGrenade | ![]() |
375 | 1680 |
STG-12 | ![]() |
265 | 1440 |
JetShipRockets | ![]() |
244 | 1175 |
VehicleCollision | ![]() |
233 | 1040 |
ExplodedVehicle | ![]() |
102 | 3535 |
HummerTurret | ![]() |
46 | 200 |
USP | ![]() |
28 | 120 |
Ball | ![]() |
27 | 0 |
L115A3 | ![]() |
71 | 480 |
PlasmaGrenade | ![]() |
59 | 280 |
Knife | ![]() |
41 | 170 |
UMP 40 | ![]() |
21 | 115 |
STG-12 | ![]() |
8 | 50 |
HummerTurret | ![]() |
4 | 25 |
VehicleCollision | ![]() |
2 | 5 |
JetShipRockets | ![]() |
0 | 0 |
ExplodedVehicle | ![]() |
0 | 0 |
USP | ![]() |
0 | 0 |
Ball | ![]() |
0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
Carbine | ![]() |
4544 | 23325 |
PlasmaGun | ![]() |
2961 | 10610 |
M67 | ![]() |
880 | 3970 |
TrapMine | ![]() |
834 | 3910 |
Blast Shotgun | ![]() |
162 | 770 |
GravityGun | ![]() |
71 | 90 |
Carbine | ![]() |
815 | 4385 |
PlasmaGun | ![]() |
441 | 2480 |
TrapMine | ![]() |
132 | 645 |
Blast Shotgun | ![]() |
70 | 360 |
M67 | ![]() |
63 | 305 |
GravityGun | ![]() |
2 | 10 |
Forum Phot
Forum Phot
Message Ph
Wall Photo
Profile Ph