User Stats | |
---|---|
Rank | 1045 |
XP | 209788 |
Kills | 33617 |
Deaths | 25066 |
KDR | 1.34 |
Highest Killstreak | 43 |
Rank | 1225 |
XP | 3276 |
Kills | 646 |
Deaths | 590 |
KDR | 1.09 |
Highest Killstreak | 12 |
User Funds | |
---|---|
Cash | 7137 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | 3898 | 24370 | |
Knife | 1283 | 5105 | |
STG-12 | 811 | 4230 | |
UMP 40 | 743 | 3790 | |
PlasmaGrenade | 278 | 1205 | |
JetShipRockets | 63 | 285 | |
USP | 50 | 245 | |
VehicleCollision | 16 | 80 | |
ExplodedVehicle | 12 | 385 | |
HummerTurret | 8 | 35 | |
Ball | 0 | 0 | |
STG-12 | 36 | 190 | |
Knife | 11 | 10 | |
PlasmaGrenade | 11 | 50 | |
L115A3 | 2 | 0 | |
UMP 40 | 0 | 0 | |
JetShipRockets | 0 | 0 | |
USP | 0 | 0 | |
VehicleCollision | 0 | 0 | |
ExplodedVehicle | 0 | 0 | |
HummerTurret | 0 | 0 | |
Ball | 0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
PlasmaGun | 12074 | 61860 | |
TrapMine | 4957 | 23215 | |
Carbine | 4940 | 25780 | |
Revolver | 1092 | 5735 | |
WarriorBow | 691 | 3335 | |
GravityGun | 56 | 195 | |
PlasmaGun | 349 | 1495 | |
WarriorBow | 141 | 585 | |
TrapMine | 74 | 350 | |
Revolver | 14 | 90 | |
Carbine | 7 | 35 | |
GravityGun | 1 | 0 |
Wall Photo
Profile Ph