Member Info
    - 
    Member Type: Regular Member  
- 
    Profile Views: 514 views  
- 
    Friends: 1 friend  
- 
    Last Update: January 2, 2019  
- 
    Joined: December 22, 2018  
 
   
				
		
		
		
            
                
                    
                        
                            | User Stats |  | 
                    
                    
                                        
                    
                                                | Rank | 20147 | 
                        
                            | XP | 2307 | 
                        
                            | Kills | 312 | 
                        
                            | Deaths | 279 | 
                        
                            | KDR | 1.12 | 
                        
                            | Highest Killstreak | 8 | 
                    
                    
                        | Rank | Not ranked yet | 
                        
                            | XP | 0 | 
                        
                            | Kills | 0 | 
                        
                            | Deaths | 0 | 
                        
                            | KDR | 0 | 
                        
                            | Highest Killstreak | 0 | 
                    
                
                
                                
                                
                
                    
                        
                            | Free Items |  | Kills | XP | 
                    
                    
                                                
                                | L115A3 |  | 109 | 620 | 
                                                
                                | STG-12 |  | 27 | 145 | 
                                                
                                | UMP 40 |  | 25 | 140 | 
                                                
                                | VehicleCollision |  | 9 | 45 | 
                                                
                                | PlasmaGrenade |  | 4 | 20 | 
                                                
                                | USP |  | 4 | 20 | 
                                                
                                | HummerTurret |  | 3 | 15 | 
                                                
                                | Knife |  | 1 | 5 | 
                                                
                                | ExplodedVehicle |  | 1 | 35 | 
                                                
                                | Ball |  | 0 | 0 | 
                                                
                                | JetShipRockets |  | 0 | 0 | 
                                        
                    
                                                
                                | L115A3 |  | 0 | 0 | 
                                                
                                | STG-12 |  | 0 | 0 | 
                                                
                                | UMP 40 |  | 0 | 0 | 
                                                
                                | VehicleCollision |  | 0 | 0 | 
                                                
                                | PlasmaGrenade |  | 0 | 0 | 
                                                
                                | USP |  | 0 | 0 | 
                                                
                                | HummerTurret |  | 0 | 0 | 
                                                
                                | Knife |  | 0 | 0 | 
                                                
                                | ExplodedVehicle |  | 0 | 0 | 
                                                
                                | Ball |  | 0 | 0 | 
                                                
                                | JetShipRockets |  | 0 | 0 | 
                                        
                
                
                    
                        
                            | Purchased Items |  | Kills | XP | 
                    
                    
                    | No purchased items. | 
                    
                    
                    | No purchased items. | 
                    
                
             
            
            
		 
		
			 
        
          
            Personal Information
          
          
              - 
    
    
      Gender
    
    
      Male
    
  
- 
    
    
      Birthday
    
    
      September 7, 1985