User Stats | |
---|---|
Rank | 330 |
XP | 577190 |
Kills | 97896 |
Deaths | 85413 |
KDR | 1.15 |
Highest Killstreak | 27 |
Rank | 42 |
XP | 105709 |
Kills | 17268 |
Deaths | 13623 |
KDR | 1.27 |
Highest Killstreak | 18 |
User Funds | |
---|---|
Cash | 2380 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | ![]() |
16993 | 92655 |
Knife | ![]() |
11294 | 38920 |
UMP 40 | ![]() |
3949 | 18925 |
STG-12 | ![]() |
670 | 2255 |
HummerTurret | ![]() |
331 | 1475 |
PlasmaGrenade | ![]() |
302 | 1325 |
VehicleCollision | ![]() |
201 | 840 |
USP | ![]() |
198 | 440 |
JetShipRockets | ![]() |
167 | 615 |
ExplodedVehicle | ![]() |
140 | 4235 |
Ball | ![]() |
40 | 0 |
L115A3 | ![]() |
1318 | 5850 |
Knife | ![]() |
735 | 2290 |
UMP 40 | ![]() |
390 | 1900 |
HummerTurret | ![]() |
70 | 295 |
STG-12 | ![]() |
47 | 140 |
USP | ![]() |
34 | 10 |
JetShipRockets | ![]() |
27 | 120 |
ExplodedVehicle | ![]() |
23 | 805 |
PlasmaGrenade | ![]() |
21 | 100 |
Ball | ![]() |
13 | 0 |
VehicleCollision | ![]() |
9 | 40 |
Purchased Items | Kills | XP | |
---|---|---|---|
Carbine | ![]() |
22487 | 113870 |
PlasmaGun | ![]() |
13101 | 72065 |
Katana | ![]() |
9349 | 35955 |
G36 | ![]() |
6909 | 34845 |
RailRifle | ![]() |
6470 | 37165 |
M67 | ![]() |
2677 | 12470 |
TrapMine | ![]() |
619 | 2765 |
Vector X | ![]() |
554 | 2500 |
A12 | ![]() |
299 | 1390 |
WarriorBow | ![]() |
261 | 1240 |
Mini-G | ![]() |
181 | 960 |
BlastGun | ![]() |
139 | 690 |
LSMG3 | ![]() |
132 | 630 |
BrassKnuckles | ![]() |
104 | 315 |
Revolver | ![]() |
87 | 330 |
GravityGun | ![]() |
64 | 85 |
Blast Shotgun | ![]() |
59 | 285 |
RPG | ![]() |
55 | 210 |
FlameThrower | ![]() |
35 | 115 |
CPW | ![]() |
21 | 75 |
GA3A | ![]() |
17 | 60 |
PlasmaPistol | ![]() |
16 | 20 |
PulsePistol | ![]() |
13 | 70 |
Tomahawk | ![]() |
1 | 5 |
BlastGrenade | ![]() |
1 | 5 |
PlasmaGun | ![]() |
4612 | 25850 |
Carbine | ![]() |
3607 | 18995 |
G36 | ![]() |
2481 | 13000 |
RailRifle | ![]() |
1575 | 9700 |
Katana | ![]() |
989 | 3910 |
Vector X | ![]() |
445 | 2040 |
M67 | ![]() |
350 | 1640 |
A12 | ![]() |
209 | 985 |
BlastGun | ![]() |
80 | 400 |
BrassKnuckles | ![]() |
35 | 90 |
Blast Shotgun | ![]() |
31 | 170 |
WarriorBow | ![]() |
30 | 150 |
TrapMine | ![]() |
27 | 110 |
LSMG3 | ![]() |
27 | 120 |
Mini-G | ![]() |
22 | 120 |
GravityGun | ![]() |
19 | 10 |
RPG | ![]() |
19 | 45 |
FlameThrower | ![]() |
10 | 45 |
CPW | ![]() |
8 | 35 |
GA3A | ![]() |
8 | 35 |
Revolver | ![]() |
5 | 15 |
PlasmaPistol | ![]() |
2 | 10 |
PulsePistol | ![]() |
2 | 10 |
Tomahawk | ![]() |
1 | 5 |
BlastGrenade | ![]() |
0 | 0 |
Wall Photo
Profile Ph