User Stats | |
---|---|
Rank | 1194 |
XP | 186805 |
Kills | 38429 |
Deaths | 34293 |
KDR | 1.12 |
Highest Killstreak | 104 |
Rank | 18 |
XP | 179233 |
Kills | 37118 |
Deaths | 32310 |
KDR | 1.15 |
Highest Killstreak | 104 |
Free Items | Kills | XP | |
---|---|---|---|
Knife | ![]() |
2525 | 7170 |
L115A3 | ![]() |
2047 | 8675 |
PlasmaGrenade | ![]() |
432 | 1735 |
UMP 40 | ![]() |
308 | 1255 |
STG-12 | ![]() |
140 | 590 |
VehicleCollision | ![]() |
43 | 175 |
USP | ![]() |
23 | 60 |
HummerTurret | ![]() |
17 | 60 |
JetShipRockets | ![]() |
10 | 50 |
Ball | ![]() |
6 | 0 |
ExplodedVehicle | ![]() |
2 | 70 |
Knife | ![]() |
2376 | 6715 |
L115A3 | ![]() |
1232 | 3975 |
PlasmaGrenade | ![]() |
414 | 1660 |
UMP 40 | ![]() |
229 | 835 |
STG-12 | ![]() |
140 | 590 |
VehicleCollision | ![]() |
27 | 100 |
USP | ![]() |
17 | 40 |
HummerTurret | ![]() |
14 | 45 |
JetShipRockets | ![]() |
10 | 50 |
Ball | ![]() |
6 | 0 |
ExplodedVehicle | ![]() |
2 | 70 |
Purchased Items | Kills | XP | |
---|---|---|---|
PlasmaGun | ![]() |
24031 | 108870 |
Carbine | ![]() |
3428 | 15510 |
Vector X | ![]() |
3012 | 13635 |
TrapMine | ![]() |
501 | 1925 |
GravityGun | ![]() |
169 | 60 |
Revolver | ![]() |
158 | 195 |
PlasmaGun | ![]() |
23822 | 107865 |
Carbine | ![]() |
3426 | 15500 |
Vector X | ![]() |
3010 | 13620 |
TrapMine | ![]() |
501 | 1925 |
GravityGun | ![]() |
168 | 60 |
Revolver | ![]() |
157 | 190 |
who had massive memory- and social-issue by a burnout syndrom!
Woh tryed to blame me for imaginary things that never happen every 5 minutes!
GOD DAMN I HAVE ENOUGH OF IT !!! D:<