User Stats | |
---|---|
Rank | 1788 |
XP | 121170 |
Kills | 15920 |
Deaths | 18398 |
KDR | 0.87 |
Highest Killstreak | 17 |
Rank | 2961 |
XP | 298 |
Kills | 43 |
Deaths | 59 |
KDR | 0.73 |
Highest Killstreak | 4 |
Free Items | Kills | XP | |
---|---|---|---|
UMP 40 | 2506 | 13300 | |
L115A3 | 2340 | 15785 | |
Knife | 921 | 4205 | |
USP | 228 | 1235 | |
STG-12 | 174 | 950 | |
JetShipRockets | 90 | 430 | |
PlasmaGrenade | 55 | 260 | |
ExplodedVehicle | 31 | 1085 | |
HummerTurret | 28 | 145 | |
VehicleCollision | 27 | 110 | |
Ball | 4 | 25 | |
PlasmaGrenade | 4 | 20 | |
USP | 1 | 5 | |
STG-12 | 1 | 5 | |
UMP 40 | 0 | 0 | |
L115A3 | 0 | 0 | |
Knife | 0 | 0 | |
JetShipRockets | 0 | 0 | |
ExplodedVehicle | 0 | 0 | |
HummerTurret | 0 | 0 | |
VehicleCollision | 0 | 0 | |
Ball | 0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
Carbine | 6184 | 32380 | |
TrapMine | 2524 | 12300 | |
Vector X | 480 | 2595 | |
Vector X | 21 | 115 | |
Carbine | 13 | 70 | |
TrapMine | 3 | 15 |
Wall Photo