User Stats | |
---|---|
Rank | 347 |
XP | 554371 |
Kills | 94261 |
Deaths | 82632 |
KDR | 1.14 |
Highest Killstreak | 27 |
Rank | 37 |
XP | 82890 |
Kills | 13633 |
Deaths | 10842 |
KDR | 1.26 |
Highest Killstreak | 18 |
User Funds | |
---|---|
Cash | 3392 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | ![]() |
16755 | 91355 |
Knife | ![]() |
11232 | 38670 |
UMP 40 | ![]() |
3879 | 18580 |
STG-12 | ![]() |
670 | 2255 |
HummerTurret | ![]() |
317 | 1425 |
PlasmaGrenade | ![]() |
286 | 1245 |
VehicleCollision | ![]() |
201 | 840 |
USP | ![]() |
197 | 435 |
JetShipRockets | ![]() |
167 | 615 |
ExplodedVehicle | ![]() |
138 | 4165 |
Ball | ![]() |
32 | 0 |
L115A3 | ![]() |
1080 | 4550 |
Knife | ![]() |
673 | 2040 |
UMP 40 | ![]() |
320 | 1555 |
HummerTurret | ![]() |
56 | 245 |
STG-12 | ![]() |
47 | 140 |
USP | ![]() |
33 | 5 |
JetShipRockets | ![]() |
27 | 120 |
ExplodedVehicle | ![]() |
21 | 735 |
VehicleCollision | ![]() |
9 | 40 |
PlasmaGrenade | ![]() |
5 | 20 |
Ball | ![]() |
5 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
Carbine | ![]() |
21486 | 108705 |
PlasmaGun | ![]() |
11660 | 64110 |
Katana | ![]() |
9297 | 35690 |
G36 | ![]() |
6889 | 34735 |
RailRifle | ![]() |
6352 | 36610 |
M67 | ![]() |
2607 | 12150 |
TrapMine | ![]() |
617 | 2755 |
Vector X | ![]() |
295 | 1310 |
A12 | ![]() |
232 | 1030 |
GravityGun | ![]() |
60 | 85 |
RPG | ![]() |
48 | 195 |
PlasmaGun | ![]() |
3171 | 17895 |
Carbine | ![]() |
2606 | 13830 |
G36 | ![]() |
2461 | 12890 |
RailRifle | ![]() |
1457 | 9145 |
Katana | ![]() |
937 | 3645 |
M67 | ![]() |
280 | 1320 |
Vector X | ![]() |
186 | 850 |
A12 | ![]() |
142 | 625 |
TrapMine | ![]() |
25 | 100 |
GravityGun | ![]() |
15 | 10 |
RPG | ![]() |
12 | 30 |
Wall Photo
Profile Ph