| Rank | Name | XP | Kills | Deaths | KDR | Highest Killstreak | 
				   | 
				
				
					
						| 301 | 
						CaptainRussia | 
						616 166 | 
						104 595 | 
						90 329 | 
						1.16 | 
						27 | 
					
						
					
				
					
						| 302 | 
						CaptainPhasma | 
						615 986 | 
						92 627 | 
						64 492 | 
						1.44 | 
						23 | 
					
						
					
				
					
						| 303 | 
						YaStReB | 
						615 031 | 
						85 947 | 
						43 927 | 
						1.96 | 
						25 | 
					
						
					
				
					
						| 304 | 
						Charlie2k8 | 
						612 915 | 
						93 450 | 
						27 953 | 
						3.34 | 
						136 | 
					
						
					
				
					
						| 305 | 
						JM2K7 | 
						607 646 | 
						83 270 | 
						55 415 | 
						1.5 | 
						41 | 
					
						
					
				
					
						| 306 | 
						heyho | 
						607 481 | 
						74 470 | 
						56 623 | 
						1.32 | 
						46 | 
					
						
					
				
					
						| 307 | 
						VNtphcm | 
						605 186 | 
						84 723 | 
						36 146 | 
						2.34 | 
						84 | 
					
						
					
				
					
						| 308 | 
						DUDUZ | 
						604 832 | 
						92 664 | 
						73 586 | 
						1.26 | 
						24 | 
					
						
					
				
					
						| 309 | 
						katilBEBEKco | 
						603 507 | 
						84 316 | 
						41 946 | 
						2.01 | 
						82 | 
					
						
					
				
					
						| 310 | 
						xTeddy | 
						603 469 | 
						93 806 | 
						71 240 | 
						1.32 | 
						125 | 
					
						
					
				
					
						| 311 | 
						stevendco | 
						602 851 | 
						80 119 | 
						38 677 | 
						2.07 | 
						23 | 
					
						
					
				
					
						| 312 | 
						hamm | 
						602 426 | 
						111 871 | 
						130 994 | 
						0.85 | 
						181 | 
					
						
					
				
					
						| 313 | 
						Mexico | 
						601 474 | 
						86 928 | 
						53 278 | 
						1.63 | 
						22 | 
					
						
					
				
					
						| 314 | 
						Kaos | 
						599 661 | 
						82 496 | 
						40 360 | 
						2.04 | 
						52 | 
					
						
					
				
					
						| 315 | 
						Dragon99 | 
						599 564 | 
						86 827 | 
						35 051 | 
						2.48 | 
						37 | 
					
						
					
				
					
						| 316 | 
						reovennatan123 | 
						596 819 | 
						94 558 | 
						81 139 | 
						1.17 | 
						44 | 
					
						
					
				
					
						| 317 | 
						Myworklol1 | 
						596 659 | 
						88 487 | 
						63 240 | 
						1.4 | 
						34 | 
					
						
					
				
					
						| 318 | 
						htht | 
						595 386 | 
						87 694 | 
						49 448 | 
						1.77 | 
						28 | 
					
						
					
				
					
						| 319 | 
						krallarkk | 
						594 162 | 
						82 587 | 
						40 384 | 
						2.05 | 
						28 | 
					
						
					
				
					
						| 320 | 
						fiestaenmicasa | 
						593 050 | 
						86 860 | 
						44 132 | 
						1.97 | 
						54 | 
					
						
					
				
					
						| 321 | 
						YGxzt10 | 
						593 012 | 
						102 813 | 
						63 038 | 
						1.63 | 
						39 | 
					
						
					
				
					
						| 322 | 
						realctrlz | 
						592 648 | 
						83 162 | 
						60 846 | 
						1.37 | 
						44 | 
					
						
					
				
					
						| 323 | 
						SwagTwiq | 
						592 423 | 
						95 207 | 
						42 004 | 
						2.27 | 
						66 | 
					
						
					
				
					
						| 324 | 
						sddsfjsslkd55 | 
						591 070 | 
						92 579 | 
						73 258 | 
						1.26 | 
						42 | 
					
						
					
				
					
						| 325 | 
						Rolix99 | 
						588 654 | 
						82 973 | 
						49 596 | 
						1.67 | 
						34 | 
					
						
					
				
					
						| 326 | 
						lukaszrybno1 | 
						587 882 | 
						82 888 | 
						63 580 | 
						1.3 | 
						44 | 
					
						
					
				
					
						| 327 | 
						rezendeg156 | 
						586 012 | 
						99 199 | 
						96 872 | 
						1.02 | 
						54 | 
					
						
					
				
					
						| 328 | 
						xKurzy | 
						577 914 | 
						95 165 | 
						69 275 | 
						1.37 | 
						49 | 
					
						
					
				
					
						| 329 | 
						Killer2018 | 
						577 524 | 
						90 636 | 
						24 420 | 
						3.71 | 
						48 | 
					
						
					
				
					
						| 330 | 
						PlesseN | 
						577 239 | 
						74 024 | 
						33 192 | 
						2.23 | 
						55 | 
					
						
					
				
					
						| 331 | 
						player639 | 
						576 583 | 
						82 687 | 
						78 861 | 
						1.05 | 
						15 | 
					
						
					
				
					
						| 332 | 
						tranhungtran19112017 | 
						575 186 | 
						72 771 | 
						25 414 | 
						2.86 | 
						43 | 
					
						
					
				
					
						| 333 | 
						xenoxtheox | 
						574 967 | 
						88 734 | 
						60 612 | 
						1.46 | 
						42 | 
					
						
					
				
					
						| 334 | 
						EpicTr0ll | 
						574 367 | 
						85 272 | 
						59 539 | 
						1.43 | 
						18 | 
					
						
					
				
					
						| 335 | 
						lol222 | 
						572 522 | 
						84 599 | 
						57 743 | 
						1.47 | 
						81 | 
					
						
					
				
					
						| 336 | 
						Haruu | 
						572 218 | 
						85 008 | 
						43 618 | 
						1.95 | 
						39 | 
					
						
					
				
					
						| 337 | 
						LM10 | 
						572 159 | 
						88 704 | 
						71 623 | 
						1.24 | 
						100 | 
					
						
					
				
					
						| 338 | 
						asdf | 
						571 575 | 
						88 708 | 
						40 900 | 
						2.17 | 
						38 | 
					
						
					
				
					
						| 339 | 
						seademon | 
						567 398 | 
						79 560 | 
						46 315 | 
						1.72 | 
						34 | 
					
						
					
				
					
						| 340 | 
						Kman | 
						565 807 | 
						78 900 | 
						66 659 | 
						1.18 | 
						28 | 
					
						
					
				
					
						| 341 | 
						MasterShadow | 
						565 508 | 
						85 840 | 
						35 143 | 
						2.44 | 
						54 | 
					
						
					
				
					
						| 342 | 
						Zeena | 
						564 615 | 
						85 391 | 
						45 324 | 
						1.88 | 
						78 | 
					
						
					
				
					
						| 343 | 
						kuruvila | 
						563 742 | 
						85 989 | 
						64 468 | 
						1.33 | 
						39 | 
					
						
					
				
					
						| 344 | 
						LongK7Pro | 
						562 958 | 
						86 420 | 
						44 407 | 
						1.95 | 
						62 | 
					
						
					
				
					
						| 345 | 
						Turtle1 | 
						562 232 | 
						96 476 | 
						91 018 | 
						1.06 | 
						17 | 
					
						
					
				
					
						| 346 | 
						japierdole | 
						561 292 | 
						80 747 | 
						48 258 | 
						1.67 | 
						52 | 
					
						
					
				
					
						| 347 | 
						Migi | 
						559 951 | 
						76 487 | 
						43 709 | 
						1.75 | 
						43 | 
					
						
					
				
					
						| 348 | 
						elmejor | 
						559 279 | 
						88 986 | 
						79 439 | 
						1.12 | 
						35 | 
					
						
					
				
					
						| 349 | 
						Azteca | 
						558 566 | 
						79 971 | 
						46 427 | 
						1.72 | 
						30 | 
					
						
					
				
					
						| 350 | 
						MaxxPro | 
						556 191 | 
						75 645 | 
						33 028 | 
						2.29 | 
						72 | 
					
						
					
				
					
						| 351 | 
						Necromancer | 
						555 410 | 
						79 305 | 
						40 912 | 
						1.94 | 
						162 | 
					
						
					
				
					
						| 352 | 
						DragonGod17 | 
						553 558 | 
						89 662 | 
						39 532 | 
						2.27 | 
						59 | 
					
						
					
				
					
						| 353 | 
						Sanchezz | 
						552 992 | 
						91 692 | 
						65 222 | 
						1.41 | 
						150 | 
					
						
					
				
					
						| 354 | 
						fdgjkjkihghj | 
						551 854 | 
						73 123 | 
						47 622 | 
						1.54 | 
						29 | 
					
						
					
				
					
						| 355 | 
						ThePro | 
						548 854 | 
						71 818 | 
						29 028 | 
						2.47 | 
						86 | 
					
						
					
				
					
						| 356 | 
						sunnn | 
						548 018 | 
						88 355 | 
						44 038 | 
						2.01 | 
						118 | 
					
						
					
				
					
						| 357 | 
						p666r | 
						545 213 | 
						85 024 | 
						34 395 | 
						2.47 | 
						39 | 
					
						
					
				
					
						| 358 | 
						Pitt | 
						542 846 | 
						67 626 | 
						25 180 | 
						2.69 | 
						77 | 
					
						
					
				
					
						| 359 | 
						LukinhaLKS | 
						538 519 | 
						75 342 | 
						38 305 | 
						1.97 | 
						36 | 
					
						
					
				
					
						| 360 | 
						GameplayRjBr | 
						537 924 | 
						78 760 | 
						36 128 | 
						2.18 | 
						101 | 
					
						
					
				
					
						| 361 | 
						QUECHUA | 
						537 255 | 
						85 471 | 
						78 055 | 
						1.1 | 
						22 | 
					
						
					
				
					
						| 362 | 
						Fukka | 
						537 208 | 
						79 609 | 
						56 490 | 
						1.41 | 
						27 | 
					
						
					
				
					
						| 363 | 
						SilentKiller111 | 
						536 339 | 
						74 347 | 
						46 333 | 
						1.6 | 
						32 | 
					
						
					
				
					
						| 364 | 
						xPunK | 
						531 034 | 
						82 239 | 
						44 604 | 
						1.84 | 
						83 | 
					
						
					
				
					
						| 365 | 
						Eve | 
						527 600 | 
						86 156 | 
						49 318 | 
						1.75 | 
						54 | 
					
						
					
				
					
						| 366 | 
						Eizc | 
						525 148 | 
						79 345 | 
						43 126 | 
						1.84 | 
						126 | 
					
						
					
				
					
						| 367 | 
						Tomika8 | 
						523 434 | 
						71 184 | 
						60 048 | 
						1.19 | 
						30 | 
					
						
					
				
					
						| 368 | 
						w0n4b3 | 
						519 840 | 
						70 045 | 
						38 070 | 
						1.84 | 
						26 | 
					
						
					
				
					
						| 369 | 
						LegendaryKing | 
						519 254 | 
						80 208 | 
						30 622 | 
						2.62 | 
						39 | 
					
						
					
				
					
						| 370 | 
						Killgoon | 
						518 656 | 
						73 432 | 
						64 892 | 
						1.13 | 
						17 | 
					
						
					
				
					
						| 371 | 
						GameKinq | 
						518 208 | 
						65 092 | 
						23 642 | 
						2.75 | 
						47 | 
					
						
					
				
					
						| 372 | 
						Thief | 
						517 987 | 
						71 303 | 
						33 390 | 
						2.14 | 
						128 | 
					
						
					
				
					
						| 373 | 
						xVeteran2012 | 
						517 969 | 
						87 941 | 
						41 515 | 
						2.12 | 
						33 | 
					
						
					
				
					
						| 374 | 
						k3nny | 
						517 955 | 
						51 966 | 
						24 608 | 
						2.11 | 
						29 | 
					
						
					
				
					
						| 375 | 
						NyxXDanger | 
						517 573 | 
						73 427 | 
						22 951 | 
						3.2 | 
						50 | 
					
						
					
				
					
						| 376 | 
						Zod78 | 
						515 500 | 
						68 294 | 
						34 147 | 
						2 | 
						58 | 
					
						
					
				
					
						| 377 | 
						aminexd | 
						514 500 | 
						88 118 | 
						55 630 | 
						1.58 | 
						30 | 
					
						
					
				
					
						| 378 | 
						agustin1234 | 
						513 417 | 
						72 935 | 
						52 630 | 
						1.39 | 
						23 | 
					
						
					
				
					
						| 379 | 
						voare | 
						513 153 | 
						77 653 | 
						36 766 | 
						2.11 | 
						48 | 
					
						
					
				
					
						| 380 | 
						Vize | 
						512 643 | 
						73 818 | 
						28 265 | 
						2.61 | 
						57 | 
					
						
					
				
					
						| 381 | 
						ELDeeB | 
						512 115 | 
						68 150 | 
						28 742 | 
						2.37 | 
						60 | 
					
						
					
				
					
						| 382 | 
						UndeadKnight | 
						511 082 | 
						74 539 | 
						48 020 | 
						1.55 | 
						24 | 
					
						
					
				
					
						| 383 | 
						Sloop | 
						510 836 | 
						71 555 | 
						41 224 | 
						1.74 | 
						34 | 
					
						
					
				
					
						| 384 | 
						Alex1253618 | 
						510 795 | 
						81 305 | 
						43 807 | 
						1.86 | 
						25 | 
					
						
					
				
					
						| 385 | 
						Lockdown | 
						509 930 | 
						74 742 | 
						64 457 | 
						1.16 | 
						19 | 
					
						
					
				
					
						| 386 | 
						AHMADKHALID | 
						506 474 | 
						75 485 | 
						26 053 | 
						2.9 | 
						93 | 
					
						
					
				
					
						| 387 | 
						BinProVN | 
						501 898 | 
						79 839 | 
						66 595 | 
						1.2 | 
						53 | 
					
						
					
				
					
						| 388 | 
						Kalamar | 
						501 644 | 
						53 991 | 
						26 983 | 
						2 | 
						40 | 
					
						
					
				
					
						| 389 | 
						Isagii | 
						499 381 | 
						67 964 | 
						37 224 | 
						1.83 | 
						154 | 
					
						
					
				
					
						| 390 | 
						Saireisthebest | 
						498 046 | 
						78 882 | 
						60 946 | 
						1.29 | 
						132 | 
					
						
					
				
					
						| 391 | 
						JORA1 | 
						497 243 | 
						76 117 | 
						27 880 | 
						2.73 | 
						37 | 
					
						
					
				
					
						| 392 | 
						dawidcr97 | 
						496 806 | 
						74 031 | 
						31 536 | 
						2.35 | 
						27 | 
					
						
					
				
					
						| 393 | 
						PolatAlemdar | 
						496 637 | 
						74 562 | 
						44 434 | 
						1.68 | 
						74 | 
					
						
					
				
					
						| 394 | 
						xFiona | 
						496 262 | 
						78 848 | 
						31 560 | 
						2.5 | 
						127 | 
					
						
					
				
					
						| 395 | 
						TigarGames2004 | 
						495 592 | 
						73 107 | 
						31 929 | 
						2.29 | 
						139 | 
					
						
					
				
					
						| 396 | 
						MyProVN | 
						494 820 | 
						80 136 | 
						56 096 | 
						1.43 | 
						89 | 
					
						
					
				
					
						| 397 | 
						SynKARA | 
						494 759 | 
						69 832 | 
						47 198 | 
						1.48 | 
						28 | 
					
						
					
				
					
						| 398 | 
						HazeChaosPrigarde | 
						494 060 | 
						75 897 | 
						28 213 | 
						2.69 | 
						41 | 
					
						
					
				
					
						| 399 | 
						Imhotep | 
						492 243 | 
						76 610 | 
						19 372 | 
						3.95 | 
						59 | 
					
						
					
				
					
						| 400 | 
						JuiceWrld | 
						490 035 | 
						76 330 | 
						82 336 | 
						0.93 | 
						137 |