User Stats | |
---|---|
Rank | 267 |
XP | 542910 |
Kills | 87967 |
Deaths | 38690 |
KDR | 2.27 |
Highest Killstreak | 59 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | ![]() |
19919 | 105090 |
UMP 40 | ![]() |
8702 | 41450 |
Knife | ![]() |
6362 | 22380 |
STG-12 | ![]() |
2965 | 12545 |
USP | ![]() |
846 | 3235 |
JetShipRockets | ![]() |
402 | 1675 |
HummerTurret | ![]() |
343 | 1650 |
ExplodedVehicle | ![]() |
311 | 10185 |
PlasmaGrenade | ![]() |
220 | 965 |
VehicleCollision | ![]() |
218 | 905 |
Ball | ![]() |
0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
Carbine | ![]() |
13577 | 67555 |
PlasmaGun | ![]() |
9237 | 45650 |
Revolver | ![]() |
6288 | 29950 |
M67 | ![]() |
4267 | 19750 |
BlastGun | ![]() |
4107 | 19870 |
Blast Shotgun | ![]() |
1779 | 8305 |
GA3A | ![]() |
1704 | 7750 |
TrapMine | ![]() |
1666 | 7575 |
WarriorBow | ![]() |
1656 | 7685 |
Katana | ![]() |
506 | 1840 |
CPW | ![]() |
506 | 2330 |
Mini-G | ![]() |
401 | 1835 |
RPG | ![]() |
173 | 810 |
GravityGun | ![]() |
106 | 335 |
BrassKnuckles | ![]() |
66 | 80 |
Message Ph
Wall Photo
Wall netwo
Profile Ph