User Stats | |
---|---|
Rank | 294 |
XP | 496635 |
Kills | 78530 |
Deaths | 60779 |
KDR | 1.29 |
Highest Killstreak | 132 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | ![]() |
25524 | 178075 |
UMP 40 | ![]() |
1999 | 6400 |
Knife | ![]() |
1445 | 3765 |
STG-12 | ![]() |
849 | 1945 |
USP | ![]() |
149 | 210 |
PlasmaGrenade | ![]() |
114 | 390 |
HummerTurret | ![]() |
36 | 135 |
ExplodedVehicle | ![]() |
13 | 420 |
VehicleCollision | ![]() |
6 | 20 |
JetShipRockets | ![]() |
1 | 5 |
Ball | ![]() |
0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
RailRifle | ![]() |
15631 | 102245 |
Carbine | ![]() |
8884 | 33730 |
PlasmaGun | ![]() |
7692 | 31245 |
TrapMine | ![]() |
2444 | 9405 |
Katana | ![]() |
2145 | 5760 |
Mini-G | ![]() |
1413 | 5175 |
A12 | ![]() |
1254 | 4645 |
G36 | ![]() |
1127 | 4235 |
RPG | ![]() |
1087 | 4680 |
Vector X | ![]() |
896 | 2865 |
Blast Shotgun | ![]() |
891 | 3145 |
Revolver | ![]() |
876 | 2780 |
BlastGun | ![]() |
801 | 2345 |
LSMG3 | ![]() |
770 | 3145 |
WarriorBow | ![]() |
716 | 1860 |
M67 | ![]() |
648 | 2575 |
FlameThrower | ![]() |
267 | 945 |
CPW | ![]() |
251 | 550 |
GA3A | ![]() |
232 | 650 |
Tomahawk | ![]() |
225 | 580 |
PulsePistol | ![]() |
94 | 210 |
GravityGun | ![]() |
34 | 20 |
BrassKnuckles | ![]() |
13 | 15 |
BlastGrenade | ![]() |
3 | 10 |
Wall Photo
Message Ph
Profile Ph