User Stats | |
---|---|
Rank | 249 |
XP | 567155 |
Kills | 89748 |
Deaths | 76804 |
KDR | 1.17 |
Highest Killstreak | 21 |
Free Items | Kills | XP | |
---|---|---|---|
Knife | ![]() |
10166 | 41630 |
L115A3 | ![]() |
7081 | 40055 |
UMP 40 | ![]() |
4075 | 19160 |
STG-12 | ![]() |
721 | 3655 |
PlasmaGrenade | ![]() |
254 | 1095 |
ExplodedVehicle | ![]() |
126 | 4095 |
USP | ![]() |
108 | 485 |
HummerTurret | ![]() |
103 | 500 |
VehicleCollision | ![]() |
29 | 140 |
JetShipRockets | ![]() |
10 | 45 |
Ball | ![]() |
4 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
Carbine | ![]() |
15017 | 78745 |
G36 | ![]() |
7455 | 39430 |
Katana | ![]() |
7385 | 31230 |
Vector X | ![]() |
6049 | 31115 |
M67 | ![]() |
4574 | 21080 |
PlasmaGun | ![]() |
4094 | 22360 |
Revolver | ![]() |
3520 | 17255 |
BlastGun | ![]() |
3305 | 16170 |
Mini-G | ![]() |
3114 | 14810 |
Blast Shotgun | ![]() |
2609 | 12255 |
RailRifle | ![]() |
1783 | 10545 |
A12 | ![]() |
1509 | 7585 |
GA3A | ![]() |
1235 | 6075 |
Tomahawk | ![]() |
883 | 3750 |
RPG | ![]() |
868 | 4135 |
LSMG3 | ![]() |
842 | 4225 |
WarriorBow | ![]() |
754 | 3715 |
TrapMine | ![]() |
727 | 3285 |
BrassKnuckles | ![]() |
390 | 1160 |
CPW | ![]() |
325 | 1700 |
PulsePistol | ![]() |
250 | 1105 |
GravityGun | ![]() |
249 | 1145 |
FlameThrower | ![]() |
129 | 500 |
BlastGrenade | ![]() |
9 | 45 |
Group Phot
Message Ph
Wall Photo
Wall frien
Profile Ph