User Stats | |
---|---|
Rank | 2995 |
XP | 61558 |
Kills | 10972 |
Deaths | 16289 |
KDR | 0.67 |
Highest Killstreak | 56 |
Rank | 96 |
XP | 47389 |
Kills | 8624 |
Deaths | 12288 |
KDR | 0.7 |
Highest Killstreak | 56 |
User Funds | |
---|---|
Cash | 902 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | ![]() |
476 | 1305 |
Knife | ![]() |
235 | 600 |
UMP 40 | ![]() |
177 | 740 |
PlasmaGrenade | ![]() |
62 | 260 |
STG-12 | ![]() |
24 | 100 |
USP | ![]() |
11 | 40 |
VehicleCollision | ![]() |
5 | 10 |
ExplodedVehicle | ![]() |
3 | 105 |
JetShipRockets | ![]() |
1 | 0 |
HummerTurret | ![]() |
1 | 5 |
Ball | ![]() |
0 | 0 |
L115A3 | ![]() |
328 | 870 |
Knife | ![]() |
174 | 295 |
UMP 40 | ![]() |
64 | 230 |
PlasmaGrenade | ![]() |
38 | 165 |
STG-12 | ![]() |
13 | 45 |
VehicleCollision | ![]() |
2 | 0 |
ExplodedVehicle | ![]() |
1 | 35 |
JetShipRockets | ![]() |
1 | 0 |
HummerTurret | ![]() |
1 | 5 |
USP | ![]() |
0 | 0 |
Ball | ![]() |
0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
PlasmaGun | ![]() |
2909 | 12920 |
Carbine | ![]() |
1785 | 8275 |
Katana | ![]() |
390 | 1305 |
TrapMine | ![]() |
285 | 1280 |
Revolver | ![]() |
192 | 925 |
FlameThrower | ![]() |
59 | 145 |
RPG | ![]() |
39 | 160 |
GravityGun | ![]() |
32 | 65 |
PlasmaGun | ![]() |
2643 | 11670 |
Carbine | ![]() |
1693 | 7825 |
Katana | ![]() |
361 | 1165 |
TrapMine | ![]() |
230 | 1020 |
Revolver | ![]() |
93 | 405 |
FlameThrower | ![]() |
59 | 145 |
GravityGun | ![]() |
28 | 55 |
RPG | ![]() |
10 | 50 |
Wall frien
Wall frien
Wall frien
Wall frien
Wall Photo
Profile Ph
AliYigitNergiz
u are late