User Stats | |
---|---|
Rank | 244 |
XP | 620821 |
Kills | 98428 |
Deaths | 75007 |
KDR | 1.31 |
Highest Killstreak | 58 |
Rank | Not ranked yet |
XP | 0 |
Kills | 0 |
Deaths | 0 |
KDR | 0 |
Highest Killstreak | 0 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | ![]() |
19782 | 102200 |
Knife | ![]() |
4308 | 17645 |
PlasmaGrenade | ![]() |
679 | 3095 |
UMP 40 | ![]() |
415 | 2195 |
STG-12 | ![]() |
381 | 1720 |
JetShipRockets | ![]() |
117 | 555 |
USP | ![]() |
101 | 195 |
HummerTurret | ![]() |
48 | 245 |
VehicleCollision | ![]() |
45 | 395 |
ExplodedVehicle | ![]() |
43 | 1330 |
Ball | ![]() |
13 | 175 |
L115A3 | ![]() |
0 | 0 |
Knife | ![]() |
0 | 0 |
PlasmaGrenade | ![]() |
0 | 0 |
UMP 40 | ![]() |
0 | 0 |
STG-12 | ![]() |
0 | 0 |
JetShipRockets | ![]() |
0 | 0 |
USP | ![]() |
0 | 0 |
HummerTurret | ![]() |
0 | 0 |
VehicleCollision | ![]() |
0 | 0 |
ExplodedVehicle | ![]() |
0 | 0 |
Ball | ![]() |
0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
PlasmaGun | ![]() |
33991 | 170410 |
TrapMine | ![]() |
13447 | 65445 |
Carbine | ![]() |
11021 | 56715 |
G36 | ![]() |
3465 | 17655 |
RailRifle | ![]() |
2598 | 14605 |
Revolver | ![]() |
2132 | 11145 |
M67 | ![]() |
1916 | 9055 |
Tomahawk | ![]() |
1052 | 4655 |
RPG | ![]() |
622 | 3080 |
LSMG3 | ![]() |
569 | 2775 |
BlastGun | ![]() |
494 | 2360 |
Mini-G | ![]() |
486 | 2465 |
GravityGun | ![]() |
208 | 700 |
WarriorBow | ![]() |
188 | 820 |
Vector X | ![]() |
154 | 830 |
Katana | ![]() |
94 | 290 |
CPW | ![]() |
53 | 225 |
BrassKnuckles | ![]() |
13 | 50 |
PlasmaGun | ![]() |
0 | 0 |
TrapMine | ![]() |
0 | 0 |
Carbine | ![]() |
0 | 0 |
G36 | ![]() |
0 | 0 |
RailRifle | ![]() |
0 | 0 |
Revolver | ![]() |
0 | 0 |
M67 | ![]() |
0 | 0 |
Tomahawk | ![]() |
0 | 0 |
RPG | ![]() |
0 | 0 |
LSMG3 | ![]() |
0 | 0 |
BlastGun | ![]() |
0 | 0 |
Mini-G | ![]() |
0 | 0 |
GravityGun | ![]() |
0 | 0 |
WarriorBow | ![]() |
0 | 0 |
Vector X | ![]() |
0 | 0 |
Katana | ![]() |
0 | 0 |
CPW | ![]() |
0 | 0 |
BrassKnuckles | ![]() |
0 | 0 |
Profile Ph
Wall Photo