User Stats | |
---|---|
Rank | 143 |
XP | 572550 |
Kills | 91521 |
Deaths | 70894 |
KDR | 1.29 |
Highest Killstreak | 58 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | ![]() |
18830 | 96090 |
Knife | ![]() |
4087 | 16550 |
PlasmaGrenade | ![]() |
623 | 2815 |
UMP 40 | ![]() |
390 | 2060 |
STG-12 | ![]() |
351 | 1540 |
JetShipRockets | ![]() |
116 | 550 |
USP | ![]() |
96 | 175 |
VehicleCollision | ![]() |
45 | 395 |
ExplodedVehicle | ![]() |
42 | 1295 |
HummerTurret | ![]() |
38 | 195 |
CPW | ![]() |
36 | 135 |
Ball | ![]() |
13 | 175 |
Vector X | ![]() |
0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
PlasmaGun | ![]() |
30925 | 152615 |
TrapMine | ![]() |
12705 | 61790 |
Carbine | ![]() |
10211 | 52460 |
G36 | ![]() |
3118 | 15755 |
RailRifle | ![]() |
2460 | 13680 |
Revolver | ![]() |
2023 | 10535 |
M67 | ![]() |
1846 | 8710 |
Tomahawk | ![]() |
1052 | 4655 |
RPG | ![]() |
601 | 2975 |
LSMG3 | ![]() |
535 | 2600 |
Mini-G | ![]() |
467 | 2375 |
BlastGun | ![]() |
451 | 2110 |
GravityGun | ![]() |
202 | 670 |
WarriorBow | ![]() |
159 | 665 |
Katana | ![]() |
94 | 290 |
BrassKnuckles | ![]() |
13 | 50 |
Profile Ph
Wall Photo