User Stats | |
---|---|
Rank | 1408 |
XP | 138373 |
Kills | 18559 |
Deaths | 9776 |
KDR | 1.9 |
Highest Killstreak | 29 |
Rank | Not ranked yet |
XP | 0 |
Kills | 0 |
Deaths | 0 |
KDR | 0 |
Highest Killstreak | 0 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | ![]() |
16334 | 106820 |
Knife | ![]() |
370 | 1915 |
STG-12 | ![]() |
75 | 345 |
PlasmaGrenade | ![]() |
67 | 270 |
USP | ![]() |
57 | 300 |
HummerTurret | ![]() |
44 | 220 |
UMP 40 | ![]() |
30 | 155 |
VehicleCollision | ![]() |
22 | 135 |
JetShipRockets | ![]() |
3 | 15 |
ExplodedVehicle | ![]() |
2 | 70 |
Ball | ![]() |
1 | 25 |
L115A3 | ![]() |
0 | 0 |
Knife | ![]() |
0 | 0 |
STG-12 | ![]() |
0 | 0 |
PlasmaGrenade | ![]() |
0 | 0 |
USP | ![]() |
0 | 0 |
HummerTurret | ![]() |
0 | 0 |
UMP 40 | ![]() |
0 | 0 |
VehicleCollision | ![]() |
0 | 0 |
JetShipRockets | ![]() |
0 | 0 |
ExplodedVehicle | ![]() |
0 | 0 |
Ball | ![]() |
0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
Revolver | ![]() |
655 | 3490 |
Tomahawk | ![]() |
451 | 2175 |
G36 | ![]() |
177 | 930 |
TrapMine | ![]() |
156 | 770 |
M67 | ![]() |
50 | 250 |
LSMG3 | ![]() |
34 | 195 |
Katana | ![]() |
28 | 110 |
Blast Shotgun | ![]() |
0 | 0 |
Vector X | ![]() |
0 | 0 |
BrassKnuckles | ![]() |
0 | 0 |
Revolver | ![]() |
0 | 0 |
Tomahawk | ![]() |
0 | 0 |
G36 | ![]() |
0 | 0 |
TrapMine | ![]() |
0 | 0 |
M67 | ![]() |
0 | 0 |
LSMG3 | ![]() |
0 | 0 |
Katana | ![]() |
0 | 0 |
Blast Shotgun | ![]() |
0 | 0 |
Vector X | ![]() |
0 | 0 |
BrassKnuckles | ![]() |
0 | 0 |
Message Ph
Wall Photo
Profile Ph