User Stats | |
---|---|
Rank | 410 |
XP | 471812 |
Kills | 62713 |
Deaths | 34363 |
KDR | 1.83 |
Highest Killstreak | 31 |
Rank | Not ranked yet |
XP | 0 |
Kills | 0 |
Deaths | 0 |
KDR | 0 |
Highest Killstreak | 0 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | 19731 | 128635 | |
Knife | 4829 | 20995 | |
UMP 40 | 2663 | 14215 | |
VehicleCollision | 990 | 29210 | |
PlasmaGrenade | 572 | 2655 | |
STG-12 | 513 | 2655 | |
Ball | 275 | 4150 | |
USP | 148 | 695 | |
JetShipRockets | 77 | 310 | |
HummerTurret | 52 | 270 | |
ExplodedVehicle | 38 | 1155 | |
L115A3 | 0 | 0 | |
Knife | 0 | 0 | |
UMP 40 | 0 | 0 | |
VehicleCollision | 0 | 0 | |
PlasmaGrenade | 0 | 0 | |
STG-12 | 0 | 0 | |
Ball | 0 | 0 | |
USP | 0 | 0 | |
JetShipRockets | 0 | 0 | |
HummerTurret | 0 | 0 | |
ExplodedVehicle | 0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
PlasmaGun | 11592 | 68510 | |
Carbine | 10868 | 56620 | |
TrapMine | 5737 | 27870 | |
G36 | 922 | 4980 | |
RailRifle | 909 | 5290 | |
Revolver | 578 | 3150 | |
Vector X | 456 | 2265 | |
BlastGun | 447 | 2320 | |
M67 | 288 | 1400 | |
Katana | 228 | 925 | |
RPG | 185 | 840 | |
LSMG3 | 177 | 980 | |
Tomahawk | 151 | 610 | |
CPW | 124 | 620 | |
WarriorBow | 114 | 595 | |
GravityGun | 106 | 490 | |
Mini-G | 25 | 145 | |
BrassKnuckles | 5 | 15 | |
PlasmaGun | 0 | 0 | |
Carbine | 0 | 0 | |
TrapMine | 0 | 0 | |
G36 | 0 | 0 | |
RailRifle | 0 | 0 | |
Revolver | 0 | 0 | |
Vector X | 0 | 0 | |
BlastGun | 0 | 0 | |
M67 | 0 | 0 | |
Katana | 0 | 0 | |
RPG | 0 | 0 | |
LSMG3 | 0 | 0 | |
Tomahawk | 0 | 0 | |
CPW | 0 | 0 | |
WarriorBow | 0 | 0 | |
GravityGun | 0 | 0 | |
Mini-G | 0 | 0 | |
BrassKnuckles | 0 | 0 |
Wall Photo
Profile Ph