User Stats | |
---|---|
Rank | 6508 |
XP | 13764 |
Kills | 9930 |
Deaths | 9771 |
KDR | 1.02 |
Highest Killstreak | 104 |
Free Items | Kills | XP | |
---|---|---|---|
Knife | ![]() |
1497 | 310 |
L115A3 | ![]() |
369 | 390 |
STG-12 | ![]() |
151 | 175 |
VehicleCollision | ![]() |
89 | 125 |
UMP 40 | ![]() |
84 | 75 |
USP | ![]() |
48 | 0 |
JetShipRockets | ![]() |
41 | 55 |
HummerTurret | ![]() |
40 | 60 |
Ball | ![]() |
36 | 0 |
ExplodedVehicle | ![]() |
35 | 420 |
PlasmaGrenade | ![]() |
35 | 15 |
Purchased Items | Kills | XP | |
---|---|---|---|
RailRifle | ![]() |
1256 | 1750 |
PlasmaGun | ![]() |
858 | 315 |
Katana | ![]() |
763 | 440 |
G36 | ![]() |
723 | 1420 |
TrapMine | ![]() |
659 | 850 |
RPG | ![]() |
500 | 1260 |
Tomahawk | ![]() |
352 | 270 |
Revolver | ![]() |
298 | 355 |
M67 | ![]() |
272 | 350 |
LSMG3 | ![]() |
252 | 250 |
Blast Shotgun | ![]() |
241 | 350 |
WarriorBow | ![]() |
224 | 160 |
Carbine | ![]() |
159 | 330 |
BlastGun | ![]() |
109 | 120 |
CPW | ![]() |
88 | 120 |
GravityGun | ![]() |
74 | 0 |
BrassKnuckles | ![]() |
70 | 10 |
GA3A | ![]() |
60 | 30 |
PulsePistol | ![]() |
3 | 0 |
BlastGrenade | ![]() |
2 | 0 |
Message Ph
Wall Photo
Profile Ph